This is Feelyfeel's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Feelyfeel's progress.
Below are Feelyfeel's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | April 22, 2024 |
Games Played: | 276 games |
Total Points: | 45439 points |
Average Score: | 164.63 points |
Most Words: | 66 words |
Highest Score: | 280 points |
Best Word: | WALKINGS (15) |
Longest Word: | STAFFING (8) |
Games Played: | 47 games |
Total Points: | 8249 points |
Average Score: | 175.511 points |
Average Words: | 41.745 words |
Average Pts/Wd: | 4.204 pts |
Most Words: | 64 words |
Highest Score: | 280 points |
Best Word: | FATTING (12) |
Longest Word: | TAUNTING (8) |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | April 22, 2024 |
Games Played: | 3 games |
Total Points: | 230 points |
Average Score: | 76.67 points |
Most Words: | 19 words |
Highest Score: | 86 points |
Best Word: | PENTENE (12) |
Longest Word: | PENTENE (7) |
Games Played: | 1 games |
Total Points: | 86 points |
Average Score: | 86.000 points |
Average Words: | 19.000 words |
Average Pts/Wd: | 4.526 pts |
Most Words: | 19 words |
Highest Score: | 86 points |
Best Word: | HENTAI (10) |
Longest Word: | PANTED (6) |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Below is a simple pie-chart representing Feelyfeel's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.