This is Dotnich's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Dotnich's progress.
Below are Dotnich's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | May 6, 2025 |
Games Played: | 295 games |
Total Points: | 41890 points |
Average Score: | 142 points |
Most Words: | 64 words |
Highest Score: | 268 points |
Best Word: | UNTHREATENING (24) |
Longest Word: | UNTHREATENING (13) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 7 records held |
Longest Word: | 3 records held |
Lifetime Stats |
|
Member Since: | May 6, 2025 |
Games Played: | 249 games |
Total Points: | 40068 points |
Average Score: | 160.92 points |
Most Words: | 76 words |
Highest Score: | 313 points |
Best Word: | ROCQUET (16) |
Longest Word: | POSSIBILITIES (13) |
Games Played: | 48 games |
Total Points: | 8106 points |
Average Score: | 168.875 points |
Average Words: | 38.583 words |
Average Pts/Wd: | 4.377 pts |
Most Words: | 73 words |
Highest Score: | 308 points |
Best Word: | SOCKETED (15) |
Longest Word: | MILITARIST (10) |
Current Records Held |
|
Highest Score: | 2 records held |
Most Words: | 2 records held |
Best Word: | 3 records held |
Longest Word: | 1 records held |
Here you can view all trophies and ribbons Dotnich has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
Below is a simple pie-chart representing Dotnich's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.