This is Lonesome_doug's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Lonesome_doug's progress.
Below are Lonesome_doug's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
| Member Since: | December 15, 2025 |
| Games Played: | 144 games |
| Total Points: | 16431 points |
| Average Score: | 114.1 points |
| Most Words: | 45 words |
| Highest Score: | 182 points |
| Best Word: | QUERL (12) |
| Longest Word: | POINTING (8) |
| Games Played: | 144 games |
| Total Points: | 16431 points |
| Average Score: | 114.104 points |
| Average Words: | 28.813 words |
| Average Pts/Wd: | 3.960 pts |
| Most Words: | 45 words |
| Highest Score: | 182 points |
| Best Word: | QUERL (12) |
| Longest Word: | POINTING (8) |
Current Records Held |
|
| Highest Score: | 1 records held |
| Most Words: | 1 records held |
| Best Word: | 2 records held |
| Longest Word: | 1 records held |
Lifetime Stats |
|
| Member Since: | December 15, 2025 |
| Games Played: | 14 games |
| Total Points: | 1479 points |
| Average Score: | 105.64 points |
| Most Words: | 41 words |
| Highest Score: | 159 points |
| Best Word: | PADDERS (12) |
| Longest Word: | HEATERS (7) |
| Games Played: | 14 games |
| Total Points: | 1479 points |
| Average Score: | 105.643 points |
| Average Words: | 25.714 words |
| Average Pts/Wd: | 4.108 pts |
| Most Words: | 41 words |
| Highest Score: | 159 points |
| Best Word: | PADDERS (12) |
| Longest Word: | HEATERS (7) |
Current Records Held |
|
| Highest Score: | 0 records held |
| Most Words: | 0 records held |
| Best Word: | 0 records held |
| Longest Word: | 0 records held |
Below is a simple pie-chart representing Lonesome_doug's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.