This is Keyboard610's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Keyboard610's progress.
Below are Keyboard610's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | July 25, 2011 |
Games Played: | 12 games |
Total Points: | 1921 points |
Average Score: | 160.08 points |
Most Words: | 56 words |
Highest Score: | 216 points |
Best Word: | SIZERS (13) |
Longest Word: | FUSSERS (7) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | July 25, 2011 |
Games Played: | 12860 games |
Total Points: | 2457565 points |
Average Score: | 191.1 points |
Most Words: | 99 words |
Highest Score: | 407 points |
Best Word: | QUARTZES (21) |
Longest Word: | COUNTESSES (10) |
Games Played: | 16 games |
Total Points: | 3160 points |
Average Score: | 197.500 points |
Average Words: | 47.125 words |
Average Pts/Wd: | 4.191 pts |
Most Words: | 67 words |
Highest Score: | 291 points |
Best Word: | QUINE (12) |
Longest Word: | ELECTER (7) |
Current Records Held |
|
Highest Score: | 7 records held |
Most Words: | 17 records held |
Best Word: | 44 records held |
Longest Word: | 53 records held |
Here you can view all trophies and ribbons Keyboard610 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
Below is a simple pie-chart representing Keyboard610's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.