This is Nana56's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Nana56's progress.
Below are Nana56's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | May 25, 2014 |
Games Played: | 24450 games |
Total Points: | 3546705 points |
Average Score: | 145.06 points |
Most Words: | 76 words |
Highest Score: | 298 points |
Best Word: | ZOSTERS (15) |
Longest Word: | WAREHOUSES (10) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 1 records held |
Most Words: | 1 records held |
Best Word: | 176 records held |
Longest Word: | 144 records held |
Lifetime Stats |
|
Member Since: | May 25, 2014 |
Games Played: | 27125 games |
Total Points: | 4362579 points |
Average Score: | 160.83 points |
Most Words: | 84 words |
Highest Score: | 370 points |
Best Word: | GOODNESSES (18) |
Longest Word: | CARDIOGRAPHY (12) |
Games Played: | 94 games |
Total Points: | 13187 points |
Average Score: | 140.287 points |
Average Words: | 34.128 words |
Average Pts/Wd: | 4.111 pts |
Most Words: | 60 words |
Highest Score: | 265 points |
Best Word: | NITTERS (12) |
Longest Word: | PRIVATES (8) |
Current Records Held |
|
Highest Score: | 2 records held |
Most Words: | 3 records held |
Best Word: | 25 records held |
Longest Word: | 17 records held |
Here you can view all trophies and ribbons Nana56 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Nana56's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.