This is Pinkspoonbill's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Pinkspoonbill's progress.
Below are Pinkspoonbill's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | August 28, 2024 |
Games Played: | 0 games |
Total Points: | 0 points |
Average Score: | 0 points |
Most Words: | 0 words |
Highest Score: | 0 points |
Best Word: | (0) |
Longest Word: | (0) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | August 28, 2024 |
Games Played: | 1955 games |
Total Points: | 405120 points |
Average Score: | 207.22 points |
Most Words: | 92 words |
Highest Score: | 479 points |
Best Word: | DELIGHTFULNESSES (30) |
Longest Word: | CRIMINALIZATIONS (16) |
Games Played: | 274 games |
Total Points: | 62268 points |
Average Score: | 227.255 points |
Average Words: | 49.310 words |
Average Pts/Wd: | 4.609 pts |
Most Words: | 92 words |
Highest Score: | 458 points |
Best Word: | PRETENDINGS (20) |
Longest Word: | AFFIRMATIONS (12) |
Current Records Held |
|
Highest Score: | 8 records held |
Most Words: | 4 records held |
Best Word: | 13 records held |
Longest Word: | 11 records held |
Here you can view all trophies and ribbons Pinkspoonbill has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Pinkspoonbill's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.