This is Noone234's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Noone234's progress.
Below are Noone234's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | October 26, 2024 |
Games Played: | 0 games |
Total Points: | 0 points |
Average Score: | 0 points |
Most Words: | 0 words |
Highest Score: | 0 points |
Best Word: | (0) |
Longest Word: | (0) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | October 26, 2024 |
Games Played: | 156 games |
Total Points: | 43237 points |
Average Score: | 277.16 points |
Most Words: | 93 words |
Highest Score: | 481 points |
Best Word: | SQUISHER (18) |
Longest Word: | STRAINERS (9) |
Games Played: | 62 games |
Total Points: | 17059 points |
Average Score: | 275.145 points |
Average Words: | 59.452 words |
Average Pts/Wd: | 4.628 pts |
Most Words: | 91 words |
Highest Score: | 417 points |
Best Word: | ROUSTERS (14) |
Longest Word: | SQUINTER (8) |
Current Records Held |
|
Highest Score: | 6 records held |
Most Words: | 5 records held |
Best Word: | 2 records held |
Longest Word: | 1 records held |
Here you can view all trophies and ribbons Noone234 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Noone234's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.