This is PamelaLynn's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of PamelaLynn's progress.
Below are PamelaLynn's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | September 24, 2010 |
Games Played: | 22664 games |
Total Points: | 4226285 points |
Average Score: | 186.48 points |
Most Words: | 82 words |
Highest Score: | 362 points |
Best Word: | QUIETERS (18) |
Longest Word: | APPORTIONING (12) |
Games Played: | 11 games |
Total Points: | 1459 points |
Average Score: | 132.636 points |
Average Words: | 35.727 words |
Average Pts/Wd: | 3.712 pts |
Most Words: | 47 words |
Highest Score: | 194 points |
Best Word: | QAT (10) |
Longest Word: | HINTERS (7) |
Current Records Held |
|
Highest Score: | 105 records held |
Most Words: | 152 records held |
Best Word: | 531 records held |
Longest Word: | 744 records held |
Lifetime Stats |
|
Member Since: | September 24, 2010 |
Games Played: | 7 games |
Total Points: | 1084 points |
Average Score: | 154.86 points |
Most Words: | 55 words |
Highest Score: | 233 points |
Best Word: | ROOMIES (12) |
Longest Word: | ROOMIES (7) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Here you can view all trophies and ribbons PamelaLynn has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing PamelaLynn's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.