This is ProfessorT's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of ProfessorT's progress.
Below are ProfessorT's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | November 1, 2021 |
Games Played: | 0 games |
Total Points: | 0 points |
Average Score: | 0 points |
Most Words: | 0 words |
Highest Score: | 0 points |
Best Word: | (0) |
Longest Word: | (0) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | November 1, 2021 |
Games Played: | 480 games |
Total Points: | 19638 points |
Average Score: | 40.91 points |
Most Words: | 13 words |
Highest Score: | 200 points |
Best Word: | CONSTITUTIONALIZATIONS (45) |
Longest Word: | SUPERCONSERVATIVENESSES (23) |
Games Played: | 36 games |
Total Points: | 1584 points |
Average Score: | 44.000 points |
Average Words: | 4.306 words |
Average Pts/Wd: | 10.219 pts |
Most Words: | 10 words |
Highest Score: | 139 points |
Best Word: | IMMATERIALISED (26) |
Longest Word: | TRANSFORMATIONS (15) |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 111 records held |
Longest Word: | 122 records held |
Here you can view all trophies and ribbons ProfessorT has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing ProfessorT's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.