This is Momsplay's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Momsplay's progress.
Below are Momsplay's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | July 14, 2013 |
Games Played: | 0 games |
Total Points: | 0 points |
Average Score: | 0 points |
Most Words: | 0 words |
Highest Score: | 0 points |
Best Word: | (0) |
Longest Word: | (0) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | July 14, 2013 |
Games Played: | 6227 games |
Total Points: | 1565629 points |
Average Score: | 251.43 points |
Most Words: | 108 words |
Highest Score: | 516 points |
Best Word: | CIRCUMNAVIGATORS (30) |
Longest Word: | CIRCUMNAVIGATORS (16) |
Games Played: | 379 games |
Total Points: | 88420 points |
Average Score: | 233.298 points |
Average Words: | 51.288 words |
Average Pts/Wd: | 4.549 pts |
Most Words: | 88 words |
Highest Score: | 408 points |
Best Word: | SYMPTOMATOLOGIES (30) |
Longest Word: | SYMPTOMATOLOGIES (16) |
Current Records Held |
|
Highest Score: | 173 records held |
Most Words: | 174 records held |
Best Word: | 225 records held |
Longest Word: | 242 records held |
Here you can view all trophies and ribbons Momsplay has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
Below is a simple pie-chart representing Momsplay's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.