This is SlitherGrub's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of SlitherGrub's progress.
Below are SlitherGrub's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | June 1, 2020 |
Games Played: | 8115 games |
Total Points: | 1589194 points |
Average Score: | 195.83 points |
Most Words: | 86 words |
Highest Score: | 380 points |
Best Word: | QUICKSILVERS (27) |
Longest Word: | FRANKINCENSE (12) |
Games Played: | 12 games |
Total Points: | 2424 points |
Average Score: | 202.000 points |
Average Words: | 50.667 words |
Average Pts/Wd: | 3.987 pts |
Most Words: | 67 words |
Highest Score: | 272 points |
Best Word: | TORIES (10) |
Longest Word: | STORMIEST (9) |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 61 records held |
Longest Word: | 38 records held |
Lifetime Stats |
|
Member Since: | June 1, 2020 |
Games Played: | 56 games |
Total Points: | 9944 points |
Average Score: | 177.57 points |
Most Words: | 61 words |
Highest Score: | 294 points |
Best Word: | LURKINGS (15) |
Longest Word: | PSYCHOLOGY (10) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Here you can view all trophies and ribbons SlitherGrub has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing SlitherGrub's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.