This is Writegirl's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Writegirl's progress.
Below are Writegirl's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | January 1, 2013 |
Games Played: | 47601 games |
Total Points: | 9938683 points |
Average Score: | 208.79 points |
Most Words: | 131 words |
Highest Score: | 522 points |
Best Word: | FLOCKINGS (17) |
Longest Word: | RESPECTFULLY (12) |
Games Played: | 312 games |
Total Points: | 65297 points |
Average Score: | 209.285 points |
Average Words: | 55.558 words |
Average Pts/Wd: | 3.767 pts |
Most Words: | 103 words |
Highest Score: | 402 points |
Best Word: | QUESTERS (15) |
Longest Word: | SQUIGGLES (9) |
Current Records Held |
|
Highest Score: | 60 records held |
Most Words: | 171 records held |
Best Word: | 270 records held |
Longest Word: | 303 records held |
Lifetime Stats |
|
Member Since: | January 1, 2013 |
Games Played: | 37098 games |
Total Points: | 9267099 points |
Average Score: | 249.8 points |
Most Words: | 159 words |
Highest Score: | 683 points |
Best Word: | SQUIRTERS (20) |
Longest Word: | COMMISSIONS (11) |
Games Played: | 99 games |
Total Points: | 25043 points |
Average Score: | 252.960 points |
Average Words: | 62.960 words |
Average Pts/Wd: | 4.018 pts |
Most Words: | 129 words |
Highest Score: | 526 points |
Best Word: | PLEASERS (14) |
Longest Word: | POSITIONS (9) |
Current Records Held |
|
Highest Score: | 26 records held |
Most Words: | 138 records held |
Best Word: | 108 records held |
Longest Word: | 101 records held |
Here you can view all trophies and ribbons Writegirl has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
Below is a simple pie-chart representing Writegirl's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.