We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | chubtrub | 889.013 pts |
| 2nd | SAMSUNGPerfec | 793.287 pts |
| 3rd | ThunderRock | 724.235 pts |
| 4th | Mackers2 | 703.398 pts |
| 5th | Skinnylaura2 | 582.427 pts |
| 6th | nickvenarchik | 518.687 pts |
| 7th | jbud1980 | 510.130 pts |
| 8th | boysmom | 509.533 pts |
| 9th | calidrissp | 508.835 pts |
| 10th | dannyb | 507.524 pts |
| 11th | Gav | 491.033 pts |
| 12th | Athena1 | 474.122 pts |
| 13th | stolch14 | 473.068 pts |
| 14th | Emerging | 469.094 pts |
| 15th | kipling7 | 443.648 pts |
| 16th | Sevenatenine | 414.453 pts |
| 17th | hilmaryoceans | 404.873 pts |
| 18th | ddlgrays | 391.220 pts |
| 19th | DonGuy47 | 387.436 pts |
| 20th | Turbo2 | 374.983 pts |
| 21st | nora | 365.843 pts |
| 22nd | mcdoug | 365.537 pts |
| 23rd | tretherio | 363.840 pts |
| 24th | shringeld | 361.981 pts |
| 25th | melaniesusan | 360.458 pts |
| 26th | HyacinthBucke | 357.740 pts |
| 27th | Upright_prima | 345.095 pts |
| 28th | doublehelix | 342.921 pts |
| 29th | chiman | 341.658 pts |
| 30th | crackerjohnso | 341.613 pts |
| 31st | Piker | 339.636 pts |
| 32nd | RavenCat | 334.129 pts |
| 33rd | AceDave1 | 329.548 pts |
| 34th | JAWSS | 327.403 pts |
| 35th | mjm | 326.853 pts |
| 36th | RogueN | 324.390 pts |
| 37th | steve7u | 322.433 pts |
| 38th | FiliaSecunda | 319.310 pts |
| 39th | kramdaddy | 317.849 pts |
| 40th | Argiespansk | 314.790 pts |
| 41st | smartypettico | 312.807 pts |
| 42nd | dcd3257 | 311.236 pts |
| 43rd | Tay | 307.594 pts |
| 44th | tisane15 | 306.132 pts |
| 45th | nunu12 | 302.993 pts |
| 46th | LightOfBrain | 302.513 pts |
| 47th | mochamoe | 297.742 pts |
| 48th | Bellamorte | 296.179 pts |
| 49th | Ha7ard | 295.573 pts |
| 50th | VeganMASTER | 294.092 pts |
Average Words Per Game |
||
| 1st | SAMSUNGPerfec | 165.901 wds |
| 2nd | chubtrub | 161.535 wds |
| 3rd | ThunderRock | 148.137 wds |
| 4th | Mackers2 | 145.504 wds |
| 5th | Skinnylaura2 | 133.255 wds |
| 6th | dannyb | 115.430 wds |
| 7th | nickvenarchik | 113.985 wds |
| 8th | Athena1 | 113.911 wds |
| 9th | Gav | 112.757 wds |
| 10th | calidrissp | 110.303 wds |
| 11th | boysmom | 105.478 wds |
| 12th | stolch14 | 105.392 wds |
| 13th | Emerging | 100.810 wds |
| 14th | kipling7 | 93.041 wds |
| 15th | Sevenatenine | 92.961 wds |
| 16th | hilmaryoceans | 92.418 wds |
| 17th | jbud1980 | 91.398 wds |
| 18th | mcdoug | 89.559 wds |
| 19th | ddlgrays | 89.508 wds |
| 20th | DonGuy47 | 87.644 wds |
| 21st | doublehelix | 85.724 wds |
| 22nd | tretherio | 85.076 wds |
| 23rd | Turbo2 | 83.136 wds |
| 24th | nora | 81.284 wds |
| 25th | Upright_prima | 80.589 wds |
| 26th | Piker | 79.641 wds |
| 27th | shringeld | 79.327 wds |
| 28th | RogueN | 78.730 wds |
| 29th | JAWSS | 78.321 wds |
| 30th | HyacinthBucke | 78.230 wds |
| 31st | melaniesusan | 77.096 wds |
| 32nd | chiman | 76.807 wds |
| 33rd | crackerjohnso | 76.763 wds |
| 34th | RavenCat | 76.703 wds |
| 35th | steve7u | 76.027 wds |
| 36th | AceDave1 | 75.117 wds |
| 37th | mjm | 74.887 wds |
| 38th | dcd3257 | 73.014 wds |
| 39th | FiliaSecunda | 71.983 wds |
| 40th | nunu12 | 71.914 wds |
| 41st | Argiespansk | 71.531 wds |
| 42nd | Tay | 70.948 wds |
| 43rd | wolfsong79 | 70.419 wds |
| 44th | mochamoe | 70.267 wds |
| 45th | kramdaddy | 69.415 wds |
| 46th | Ha7ard | 69.180 wds |
| 47th | Nhansei2 | 68.967 wds |
| 48th | smartypettico | 68.544 wds |
| 49th | Ammudu | 68.518 wds |
| 50th | VeganMASTER | 68.302 wds |
Average Points Per Word |
||
| 1st | Naboka | 17.723 pts |
| 2nd | Somervillain | 13.554 pts |
| 3rd | John13verse34 | 10.418 pts |
| 4th | Calamar | 8.193 pts |
| 5th | bovinemudpie | 7.020 pts |
| 6th | ANorthernSoul | 6.923 pts |
| 7th | jbud1980 | 5.581 pts |
| 8th | chubtrub | 5.504 pts |
| 9th | CopperCable | 5.419 pts |
| 10th | MoodyBlu | 5.142 pts |
| 11th | gertieb | 4.942 pts |
| 12th | ThunderRock | 4.889 pts |
| 13th | MontyZofo | 4.881 pts |
| 14th | Mackers2 | 4.834 pts |
| 15th | Sarlet | 4.832 pts |
| 16th | boysmom | 4.831 pts |
| 17th | teresathompso | 4.792 pts |
| 18th | SAMSUNGPerfec | 4.782 pts |
| 19th | grantcag | 4.781 pts |
| 20th | kipling7 | 4.768 pts |
| 21st | udogu | 4.738 pts |
| 22nd | hueihue | 4.708 pts |
| 23rd | GaVicki2 | 4.688 pts |
| 24th | palynn | 4.685 pts |
| 25th | BigKris | 4.680 pts |
| 26th | melaniesusan | 4.675 pts |
| 27th | komil4 | 4.669 pts |
| 28th | Emerging | 4.653 pts |
| 29th | alexmachugh | 4.653 pts |
| 30th | zipperzee | 4.621 pts |
| 31st | Speedy | 4.617 pts |
| 32nd | XxRed_DevilxX | 4.614 pts |
| 33rd | calidrissp | 4.613 pts |
| 34th | kramdaddy | 4.579 pts |
| 35th | HyacinthBucke | 4.573 pts |
| 36th | gasbag | 4.569 pts |
| 37th | danceswithlif | 4.567 pts |
| 38th | catnipdreams | 4.566 pts |
| 39th | smartypettico | 4.564 pts |
| 40th | shringeld | 4.563 pts |
| 41st | nickvenarchik | 4.550 pts |
| 42nd | sunheart | 4.546 pts |
| 43rd | tisane15 | 4.520 pts |
| 44th | HeCallsMeFruF | 4.518 pts |
| 45th | Turbo2 | 4.510 pts |
| 46th | LightOfBrain | 4.504 pts |
| 47th | nora | 4.501 pts |
| 48th | stolch14 | 4.489 pts |
| 49th | littlefoxes | 4.481 pts |
| 50th | pepperpowers | 4.478 pts |