We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | chubtrub | 889.013 pts |
| 2nd | SAMSUNGPerfec | 803.886 pts |
| 3rd | ThunderRock | 724.235 pts |
| 4th | Mackers2 | 703.850 pts |
| 5th | Skinnylaura2 | 582.805 pts |
| 6th | nickvenarchik | 526.154 pts |
| 7th | jbud1980 | 509.540 pts |
| 8th | dannyb | 509.188 pts |
| 9th | calidrissp | 508.835 pts |
| 10th | boysmom | 506.967 pts |
| 11th | Gav | 485.767 pts |
| 12th | Athena1 | 474.249 pts |
| 13th | stolch14 | 472.644 pts |
| 14th | Emerging | 472.496 pts |
| 15th | kipling7 | 443.854 pts |
| 16th | Sevenatenine | 415.951 pts |
| 17th | hilmaryoceans | 402.752 pts |
| 18th | ddlgrays | 393.571 pts |
| 19th | DonGuy47 | 385.062 pts |
| 20th | Turbo2 | 374.983 pts |
| 21st | tretherio | 367.668 pts |
| 22nd | mcdoug | 366.006 pts |
| 23rd | nora | 365.843 pts |
| 24th | HyacinthBucke | 358.838 pts |
| 25th | melaniesusan | 357.489 pts |
| 26th | shringeld | 347.323 pts |
| 27th | Upright_prima | 347.049 pts |
| 28th | Piker | 345.084 pts |
| 29th | doublehelix | 342.476 pts |
| 30th | chiman | 341.767 pts |
| 31st | crackerjohnso | 338.797 pts |
| 32nd | RavenCat | 332.187 pts |
| 33rd | JAWSS | 327.773 pts |
| 34th | RogueN | 325.923 pts |
| 35th | mjm | 324.099 pts |
| 36th | steve7u | 322.511 pts |
| 37th | AceDave1 | 322.181 pts |
| 38th | FiliaSecunda | 320.092 pts |
| 39th | Argiespansk | 315.488 pts |
| 40th | kramdaddy | 312.397 pts |
| 41st | smartypettico | 310.991 pts |
| 42nd | dcd3257 | 310.100 pts |
| 43rd | Tay | 306.822 pts |
| 44th | LightOfBrain | 305.660 pts |
| 45th | tisane15 | 304.962 pts |
| 46th | mochamoe | 298.361 pts |
| 47th | nunu12 | 296.374 pts |
| 48th | Bellamorte | 296.179 pts |
| 49th | Ha7ard | 296.034 pts |
| 50th | huskyhusker | 293.634 pts |
Average Words Per Game |
||
| 1st | SAMSUNGPerfec | 167.949 wds |
| 2nd | chubtrub | 161.535 wds |
| 3rd | ThunderRock | 148.137 wds |
| 4th | Mackers2 | 146.314 wds |
| 5th | Skinnylaura2 | 132.748 wds |
| 6th | dannyb | 115.782 wds |
| 7th | nickvenarchik | 115.363 wds |
| 8th | Athena1 | 113.444 wds |
| 9th | Gav | 111.320 wds |
| 10th | calidrissp | 110.303 wds |
| 11th | stolch14 | 105.294 wds |
| 12th | boysmom | 104.959 wds |
| 13th | Emerging | 101.596 wds |
| 14th | Sevenatenine | 93.226 wds |
| 15th | kipling7 | 92.900 wds |
| 16th | hilmaryoceans | 92.181 wds |
| 17th | jbud1980 | 91.472 wds |
| 18th | ddlgrays | 90.190 wds |
| 19th | mcdoug | 89.497 wds |
| 20th | DonGuy47 | 87.328 wds |
| 21st | tretherio | 85.785 wds |
| 22nd | doublehelix | 85.772 wds |
| 23rd | Turbo2 | 83.136 wds |
| 24th | nora | 81.284 wds |
| 25th | Upright_prima | 81.074 wds |
| 26th | Piker | 81.060 wds |
| 27th | RogueN | 78.829 wds |
| 28th | HyacinthBucke | 78.491 wds |
| 29th | JAWSS | 78.297 wds |
| 30th | shringeld | 77.167 wds |
| 31st | chiman | 76.675 wds |
| 32nd | melaniesusan | 76.648 wds |
| 33rd | RavenCat | 76.302 wds |
| 34th | crackerjohnso | 76.193 wds |
| 35th | steve7u | 75.981 wds |
| 36th | mjm | 74.405 wds |
| 37th | AceDave1 | 73.704 wds |
| 38th | dcd3257 | 72.618 wds |
| 39th | FiliaSecunda | 72.262 wds |
| 40th | CardinalFang | 72.039 wds |
| 41st | Argiespansk | 71.876 wds |
| 42nd | Tay | 71.042 wds |
| 43rd | wolfsong79 | 70.453 wds |
| 44th | nunu12 | 70.389 wds |
| 45th | mochamoe | 70.158 wds |
| 46th | Ha7ard | 69.265 wds |
| 47th | Nhansei2 | 69.108 wds |
| 48th | kramdaddy | 68.569 wds |
| 49th | Ammudu | 68.304 wds |
| 50th | Bellamorte | 68.043 wds |
Average Points Per Word |
||
| 1st | Naboka | 17.704 pts |
| 2nd | Somervillain | 13.500 pts |
| 3rd | John13verse34 | 10.307 pts |
| 4th | Calamar | 8.365 pts |
| 5th | bovinemudpie | 7.020 pts |
| 6th | ANorthernSoul | 6.934 pts |
| 7th | jbud1980 | 5.570 pts |
| 8th | chubtrub | 5.504 pts |
| 9th | CopperCable | 5.457 pts |
| 10th | DaSportyYampe | 5.147 pts |
| 11th | MoodyBlu | 5.109 pts |
| 12th | Junkmail | 4.960 pts |
| 13th | gertieb | 4.932 pts |
| 14th | ThunderRock | 4.889 pts |
| 15th | Sarlet | 4.838 pts |
| 16th | MontyZofo | 4.835 pts |
| 17th | boysmom | 4.830 pts |
| 18th | teresathompso | 4.817 pts |
| 19th | Mackers2 | 4.811 pts |
| 20th | grantcag | 4.793 pts |
| 21st | SAMSUNGPerfec | 4.786 pts |
| 22nd | kipling7 | 4.778 pts |
| 23rd | BigKris | 4.747 pts |
| 24th | udogu | 4.736 pts |
| 25th | hueihue | 4.708 pts |
| 26th | GaVicki2 | 4.687 pts |
| 27th | komil4 | 4.669 pts |
| 28th | melaniesusan | 4.664 pts |
| 29th | alexmachugh | 4.661 pts |
| 30th | Emerging | 4.651 pts |
| 31st | XxRed_DevilxX | 4.637 pts |
| 32nd | zipperzee | 4.627 pts |
| 33rd | Speedy | 4.623 pts |
| 34th | palynn | 4.621 pts |
| 35th | calidrissp | 4.613 pts |
| 36th | smartypettico | 4.572 pts |
| 37th | HyacinthBucke | 4.572 pts |
| 38th | danceswithlif | 4.570 pts |
| 39th | gasbag | 4.568 pts |
| 40th | catnipdreams | 4.566 pts |
| 41st | nickvenarchik | 4.561 pts |
| 42nd | kramdaddy | 4.556 pts |
| 43rd | sunheart | 4.541 pts |
| 44th | tisane15 | 4.518 pts |
| 45th | Turbo2 | 4.510 pts |
| 46th | HeCallsMeFruF | 4.502 pts |
| 47th | shringeld | 4.501 pts |
| 48th | nora | 4.501 pts |
| 49th | littlefoxes | 4.496 pts |
| 50th | LightOfBrain | 4.493 pts |