We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | chubtrub | 888.993 pts |
| 2nd | SAMSUNGPerfec | 788.694 pts |
| 3rd | ThunderRock | 724.235 pts |
| 4th | Mackers2 | 700.367 pts |
| 5th | Skinnylaura2 | 577.763 pts |
| 6th | nickvenarchik | 520.302 pts |
| 7th | boysmom | 511.547 pts |
| 8th | dannyb | 510.222 pts |
| 9th | jbud1980 | 510.151 pts |
| 10th | calidrissp | 508.835 pts |
| 11th | Gav | 495.905 pts |
| 12th | stolch14 | 474.277 pts |
| 13th | Athena1 | 469.535 pts |
| 14th | Emerging | 468.076 pts |
| 15th | kipling7 | 443.561 pts |
| 16th | Sevenatenine | 414.076 pts |
| 17th | ddlgrays | 394.273 pts |
| 18th | DonGuy47 | 387.719 pts |
| 19th | Turbo2 | 374.983 pts |
| 20th | mcdoug | 366.839 pts |
| 21st | tretherio | 366.173 pts |
| 22nd | melaniesusan | 361.247 pts |
| 23rd | nora | 359.233 pts |
| 24th | HyacinthBucke | 358.233 pts |
| 25th | Upright_prima | 345.807 pts |
| 26th | doublehelix | 342.887 pts |
| 27th | crackerjohnso | 342.379 pts |
| 28th | chiman | 340.908 pts |
| 29th | RavenCat | 334.446 pts |
| 30th | Piker | 334.363 pts |
| 31st | JAWSS | 327.403 pts |
| 32nd | AceDave1 | 325.473 pts |
| 33rd | RogueN | 323.722 pts |
| 34th | steve7u | 321.754 pts |
| 35th | mjm | 321.144 pts |
| 36th | kramdaddy | 319.039 pts |
| 37th | Argiespansk | 314.083 pts |
| 38th | smartypettico | 313.420 pts |
| 39th | dcd3257 | 312.243 pts |
| 40th | Tay | 311.819 pts |
| 41st | tisane15 | 306.594 pts |
| 42nd | nunu12 | 305.618 pts |
| 43rd | LightOfBrain | 298.938 pts |
| 44th | mochamoe | 296.907 pts |
| 45th | VeganMASTER | 296.495 pts |
| 46th | Bellamorte | 296.179 pts |
| 47th | Ha7ard | 295.781 pts |
| 48th | sunheart | 292.467 pts |
| 49th | huskyhusker | 292.362 pts |
| 50th | Ammudu | 290.581 pts |
Average Words Per Game |
||
| 1st | SAMSUNGPerfec | 164.965 wds |
| 2nd | chubtrub | 161.492 wds |
| 3rd | ThunderRock | 148.137 wds |
| 4th | Mackers2 | 145.224 wds |
| 5th | Skinnylaura2 | 132.082 wds |
| 6th | dannyb | 115.770 wds |
| 7th | nickvenarchik | 114.365 wds |
| 8th | Gav | 113.421 wds |
| 9th | Athena1 | 112.742 wds |
| 10th | calidrissp | 110.303 wds |
| 11th | boysmom | 105.724 wds |
| 12th | stolch14 | 105.564 wds |
| 13th | Emerging | 100.524 wds |
| 14th | kipling7 | 93.139 wds |
| 15th | Sevenatenine | 92.935 wds |
| 16th | jbud1980 | 91.634 wds |
| 17th | ddlgrays | 90.164 wds |
| 18th | mcdoug | 89.786 wds |
| 19th | DonGuy47 | 87.750 wds |
| 20th | doublehelix | 85.588 wds |
| 21st | tretherio | 85.530 wds |
| 22nd | Turbo2 | 83.136 wds |
| 23rd | Upright_prima | 80.349 wds |
| 24th | nora | 79.837 wds |
| 25th | RogueN | 78.515 wds |
| 26th | JAWSS | 78.321 wds |
| 27th | Piker | 78.315 wds |
| 28th | HyacinthBucke | 78.254 wds |
| 29th | melaniesusan | 77.272 wds |
| 30th | crackerjohnso | 76.979 wds |
| 31st | chiman | 76.785 wds |
| 32nd | RavenCat | 76.527 wds |
| 33rd | steve7u | 75.933 wds |
| 34th | AceDave1 | 74.000 wds |
| 35th | mjm | 73.765 wds |
| 36th | dcd3257 | 73.172 wds |
| 37th | nunu12 | 72.382 wds |
| 38th | Tay | 71.974 wds |
| 39th | Argiespansk | 71.535 wds |
| 40th | wolfsong79 | 70.597 wds |
| 41st | mochamoe | 70.215 wds |
| 42nd | kramdaddy | 69.549 wds |
| 43rd | Ha7ard | 69.280 wds |
| 44th | Ammudu | 69.032 wds |
| 45th | VeganMASTER | 68.898 wds |
| 46th | smartypettico | 68.843 wds |
| 47th | Nhansei2 | 68.552 wds |
| 48th | Bellamorte | 68.043 wds |
| 49th | tisane15 | 67.825 wds |
| 50th | Schouton | 67.087 wds |
Average Points Per Word |
||
| 1st | Naboka | 17.646 pts |
| 2nd | Somervillain | 13.531 pts |
| 3rd | John13verse34 | 10.594 pts |
| 4th | Calamar | 8.133 pts |
| 5th | bovinemudpie | 7.020 pts |
| 6th | ANorthernSoul | 6.954 pts |
| 7th | jbud1980 | 5.567 pts |
| 8th | chubtrub | 5.505 pts |
| 9th | CopperCable | 5.447 pts |
| 10th | MoodyBlu | 5.182 pts |
| 11th | gertieb | 4.942 pts |
| 12th | MontyZofo | 4.932 pts |
| 13th | ThunderRock | 4.889 pts |
| 14th | Sarlet | 4.862 pts |
| 15th | boysmom | 4.839 pts |
| 16th | Mackers2 | 4.823 pts |
| 17th | teresathompso | 4.802 pts |
| 18th | SAMSUNGPerfec | 4.781 pts |
| 19th | grantcag | 4.781 pts |
| 20th | kipling7 | 4.762 pts |
| 21st | udogu | 4.752 pts |
| 22nd | hueihue | 4.708 pts |
| 23rd | GaVicki2 | 4.677 pts |
| 24th | melaniesusan | 4.675 pts |
| 25th | komil4 | 4.669 pts |
| 26th | alexmachugh | 4.656 pts |
| 27th | Emerging | 4.656 pts |
| 28th | zipperzee | 4.642 pts |
| 29th | Speedy | 4.619 pts |
| 30th | BigKris | 4.615 pts |
| 31st | calidrissp | 4.613 pts |
| 32nd | kramdaddy | 4.587 pts |
| 33rd | catnipdreams | 4.580 pts |
| 34th | HyacinthBucke | 4.578 pts |
| 35th | danceswithlif | 4.577 pts |
| 36th | smartypettico | 4.553 pts |
| 37th | nickvenarchik | 4.549 pts |
| 38th | sunheart | 4.544 pts |
| 39th | tisane15 | 4.520 pts |
| 40th | HeCallsMeFruF | 4.510 pts |
| 41st | Turbo2 | 4.510 pts |
| 42nd | nora | 4.500 pts |
| 43rd | stolch14 | 4.493 pts |
| 44th | littlefoxes | 4.487 pts |
| 45th | pepperpowers | 4.477 pts |
| 46th | lightbulb | 4.471 pts |
| 47th | LightOfBrain | 4.470 pts |
| 48th | Camnjan | 4.460 pts |
| 49th | bumpers | 4.456 pts |
| 50th | Sevenatenine | 4.456 pts |