We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of April 2025's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
1st | Naboka | 744.671 pts |
2nd | ThunderRock | 738.373 pts |
3rd | chubtrub | 636.172 pts |
4th | MegaWord | 605.269 pts |
5th | Skinnylaura2 | 567.748 pts |
6th | jbud1980 | 524.695 pts |
7th | boysmom | 516.329 pts |
8th | calidrissp | 504.820 pts |
9th | bookwormr | 487.357 pts |
10th | stolch14 | 474.324 pts |
11th | tufts | 470.891 pts |
12th | Emerging | 457.480 pts |
13th | Athena1 | 456.037 pts |
14th | kipling7 | 440.801 pts |
15th | dannyb | 431.841 pts |
16th | Gav | 418.832 pts |
17th | sadied | 414.667 pts |
18th | ddlgrays | 406.315 pts |
19th | Feist | 400.094 pts |
20th | shringeld | 386.731 pts |
21st | PuttPuttGoes | 379.850 pts |
22nd | mcdoug | 374.424 pts |
23rd | nora | 370.673 pts |
24th | tretherio | 357.792 pts |
25th | Piker | 354.863 pts |
26th | goodbadandugl | 352.156 pts |
27th | ndevs | 350.103 pts |
28th | chiman | 345.700 pts |
29th | doublehelix | 344.288 pts |
30th | tais741 | 339.642 pts |
31st | Temberly24 | 336.180 pts |
32nd | actionsportsc | 335.276 pts |
33rd | crackerjohnso | 328.274 pts |
34th | RogueN | 321.656 pts |
35th | solidago | 320.180 pts |
36th | JAWSS | 318.179 pts |
37th | mjm | 317.931 pts |
38th | kramdaddy | 317.798 pts |
39th | steve7u | 316.444 pts |
40th | FiliaSecunda | 315.690 pts |
41st | LightOfBrain | 312.018 pts |
42nd | tisane15 | 310.823 pts |
43rd | nunu12 | 310.417 pts |
44th | alphabetagamm | 310.239 pts |
45th | BigRed19 | 307.726 pts |
46th | wastintime | 300.899 pts |
47th | dcd3257 | 299.085 pts |
48th | mochamoe | 295.117 pts |
49th | Tay | 292.794 pts |
50th | CardinalFang | 291.487 pts |
Average Words Per Game |
||
1st | ThunderRock | 149.863 wds |
2nd | Skinnylaura2 | 129.244 wds |
3rd | chubtrub | 123.652 wds |
4th | MegaWord | 120.763 wds |
5th | calidrissp | 109.585 wds |
6th | Athena1 | 109.130 wds |
7th | bookwormr | 108.571 wds |
8th | boysmom | 106.130 wds |
9th | stolch14 | 105.463 wds |
10th | tufts | 99.403 wds |
11th | Emerging | 98.641 wds |
12th | dannyb | 98.472 wds |
13th | Gav | 97.174 wds |
14th | Naboka | 95.490 wds |
15th | ddlgrays | 93.037 wds |
16th | jbud1980 | 92.763 wds |
17th | kipling7 | 92.254 wds |
18th | mcdoug | 91.881 wds |
19th | sadied | 91.381 wds |
20th | Feist | 89.698 wds |
21st | doublehelix | 85.816 wds |
22nd | shringeld | 85.635 wds |
23rd | Piker | 84.027 wds |
24th | PuttPuttGoes | 83.725 wds |
25th | tretherio | 82.751 wds |
26th | nora | 82.442 wds |
27th | ndevs | 81.759 wds |
28th | goodbadandugl | 81.283 wds |
29th | Temberly24 | 77.644 wds |
30th | RogueN | 77.191 wds |
31st | chiman | 76.608 wds |
32nd | JAWSS | 76.183 wds |
33rd | steve7u | 75.258 wds |
34th | solidago | 74.693 wds |
35th | tais741 | 74.191 wds |
36th | actionsportsc | 74.069 wds |
37th | crackerjohnso | 73.470 wds |
38th | mjm | 73.339 wds |
39th | FiliaSecunda | 73.062 wds |
40th | kramdaddy | 72.606 wds |
41st | nunu12 | 72.462 wds |
42nd | CardinalFang | 71.842 wds |
43rd | wastintime | 71.697 wds |
44th | tisane15 | 70.534 wds |
45th | mochamoe | 70.152 wds |
46th | BigRed19 | 69.982 wds |
47th | dcd3257 | 69.962 wds |
48th | gottarun | 69.863 wds |
49th | Tay | 69.397 wds |
50th | Nhansei2 | 68.908 wds |
Average Points Per Word |
||
1st | AceDave1 | 32.292 pts |
2nd | L9UR91 | 32.127 pts |
3rd | translatorBJ | 28.136 pts |
4th | John13verse34 | 17.886 pts |
5th | Somervillain | 13.298 pts |
6th | John4tee | 8.843 pts |
7th | Naboka | 7.798 pts |
8th | bovinemudpie | 7.377 pts |
9th | ANorthernSoul | 7.247 pts |
10th | CopperCable | 5.963 pts |
11th | jbud1980 | 5.656 pts |
12th | gertieb | 5.261 pts |
13th | chubtrub | 5.145 pts |
14th | hunteroo | 5.098 pts |
15th | MegaWord | 5.012 pts |
16th | ThunderRock | 4.927 pts |
17th | boysmom | 4.865 pts |
18th | BigKris | 4.820 pts |
19th | yakioran | 4.781 pts |
20th | kipling7 | 4.778 pts |
21st | teresathompso | 4.738 pts |
22nd | tufts | 4.737 pts |
23rd | udogu | 4.732 pts |
24th | MontyZofo | 4.715 pts |
25th | komil4 | 4.703 pts |
26th | Malka | 4.696 pts |
27th | erayes | 4.675 pts |
28th | ernests | 4.646 pts |
29th | Emerging | 4.638 pts |
30th | palynn | 4.634 pts |
31st | Speedy | 4.617 pts |
32nd | alphabetagamm | 4.609 pts |
33rd | calidrissp | 4.607 pts |
34th | tais741 | 4.578 pts |
35th | danceswithlif | 4.568 pts |
36th | GaVicki2 | 4.565 pts |
37th | Nyannecca | 4.546 pts |
38th | LightOfBrain | 4.545 pts |
39th | sadied | 4.538 pts |
40th | PuttPuttGoes | 4.537 pts |
41st | Trishfish73 | 4.536 pts |
42nd | Momasaur | 4.533 pts |
43rd | actionsportsc | 4.527 pts |
44th | pepperpowers | 4.518 pts |
45th | shringeld | 4.516 pts |
46th | chiman | 4.513 pts |
47th | littlefoxes | 4.511 pts |
48th | alexmachugh | 4.508 pts |
49th | Mommy01 | 4.502 pts |
50th | stolch14 | 4.498 pts |