We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of January 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | MegaWord | 774.468 pts |
| 2nd | chubtrub | 696.252 pts |
| 3rd | SAMSUNGPerfec | 626.859 pts |
| 4th | Skinnylaura2 | 586.688 pts |
| 5th | nickvenarchik | 542.911 pts |
| 6th | jbud1980 | 511.225 pts |
| 7th | calidrissp | 492.114 pts |
| 8th | boysmom | 487.547 pts |
| 9th | Gav | 485.745 pts |
| 10th | Athena1 | 479.850 pts |
| 11th | stolch14 | 472.637 pts |
| 12th | Emerging | 468.998 pts |
| 13th | kipling7 | 448.642 pts |
| 14th | dannyb | 447.684 pts |
| 15th | Sevenatenine | 396.668 pts |
| 16th | meeeep | 384.252 pts |
| 17th | hilmaryoceans | 383.471 pts |
| 18th | DonGuy47 | 373.234 pts |
| 19th | melaniesusan | 373.222 pts |
| 20th | tretherio | 370.979 pts |
| 21st | tais741 | 367.691 pts |
| 22nd | actionsportsc | 353.883 pts |
| 23rd | chiman | 353.597 pts |
| 24th | HyacinthBucke | 346.601 pts |
| 25th | doublehelix | 343.560 pts |
| 26th | Upright_prima | 342.886 pts |
| 27th | ndevs | 342.774 pts |
| 28th | shringeld | 340.957 pts |
| 29th | mjm | 333.190 pts |
| 30th | goodbadandugl | 332.762 pts |
| 31st | RavenCat | 328.695 pts |
| 32nd | FiliaSecunda | 328.152 pts |
| 33rd | LightOfBrain | 326.650 pts |
| 34th | Tay | 321.646 pts |
| 35th | JAWSS | 321.616 pts |
| 36th | steve7u | 317.073 pts |
| 37th | Piker | 314.253 pts |
| 38th | Argiespansk | 312.121 pts |
| 39th | crackerjohnso | 308.397 pts |
| 40th | tisane15 | 306.666 pts |
| 41st | dcd3257 | 306.538 pts |
| 42nd | gottarun | 296.225 pts |
| 43rd | smartypettico | 294.776 pts |
| 44th | kramdaddy | 291.885 pts |
| 45th | Touchdowndanc | 291.402 pts |
| 46th | mochamoe | 291.235 pts |
| 47th | Ha7ard | 290.910 pts |
| 48th | VeganMASTER | 289.690 pts |
| 49th | sunheart | 289.108 pts |
| 50th | Ammudu | 286.699 pts |
Average Words Per Game |
||
| 1st | MegaWord | 151.024 wds |
| 2nd | Skinnylaura2 | 132.792 wds |
| 3rd | chubtrub | 132.332 wds |
| 4th | nickvenarchik | 118.793 wds |
| 5th | SAMSUNGPerfec | 118.113 wds |
| 6th | Athena1 | 114.733 wds |
| 7th | Gav | 111.657 wds |
| 8th | calidrissp | 106.487 wds |
| 9th | stolch14 | 105.539 wds |
| 10th | dannyb | 101.682 wds |
| 11th | boysmom | 101.172 wds |
| 12th | Emerging | 100.117 wds |
| 13th | kipling7 | 93.877 wds |
| 14th | jbud1980 | 90.733 wds |
| 15th | Sevenatenine | 89.185 wds |
| 16th | hilmaryoceans | 87.840 wds |
| 17th | meeeep | 87.059 wds |
| 18th | tretherio | 86.741 wds |
| 19th | doublehelix | 86.062 wds |
| 20th | DonGuy47 | 83.465 wds |
| 21st | Upright_prima | 80.644 wds |
| 22nd | melaniesusan | 80.272 wds |
| 23rd | tais741 | 79.099 wds |
| 24th | ndevs | 78.581 wds |
| 25th | chiman | 78.318 wds |
| 26th | goodbadandugl | 77.304 wds |
| 27th | actionsportsc | 77.266 wds |
| 28th | mjm | 77.043 wds |
| 29th | JAWSS | 76.596 wds |
| 30th | HyacinthBucke | 76.277 wds |
| 31st | RavenCat | 76.055 wds |
| 32nd | FiliaSecunda | 75.371 wds |
| 33rd | shringeld | 75.223 wds |
| 34th | Tay | 74.954 wds |
| 35th | steve7u | 74.837 wds |
| 36th | Piker | 73.862 wds |
| 37th | gottarun | 72.020 wds |
| 38th | LightOfBrain | 71.897 wds |
| 39th | dcd3257 | 71.798 wds |
| 40th | Argiespansk | 70.339 wds |
| 41st | wolfsong79 | 70.012 wds |
| 42nd | crackerjohnso | 69.221 wds |
| 43rd | mochamoe | 69.082 wds |
| 44th | tisane15 | 68.426 wds |
| 45th | Ha7ard | 68.099 wds |
| 46th | VeganMASTER | 67.933 wds |
| 47th | charleyword2 | 67.851 wds |
| 48th | superwordie | 67.639 wds |
| 49th | Ammudu | 67.577 wds |
| 50th | aatea | 67.440 wds |
Average Points Per Word |
||
| 1st | Naboka | 15.920 pts |
| 2nd | Somervillain | 13.688 pts |
| 3rd | John13verse34 | 11.331 pts |
| 4th | Calamar | 9.576 pts |
| 5th | jbud1980 | 5.634 pts |
| 6th | CopperCable | 5.316 pts |
| 7th | SAMSUNGPerfec | 5.307 pts |
| 8th | chubtrub | 5.261 pts |
| 9th | MegaWord | 5.128 pts |
| 10th | MoodyBlu | 5.025 pts |
| 11th | gertieb | 4.924 pts |
| 12th | boysmom | 4.819 pts |
| 13th | grantcag | 4.803 pts |
| 14th | kipling7 | 4.779 pts |
| 15th | smartypettico | 4.750 pts |
| 16th | Junkmail | 4.716 pts |
| 17th | alexmachugh | 4.696 pts |
| 18th | udogu | 4.695 pts |
| 19th | gasbag | 4.685 pts |
| 20th | Emerging | 4.684 pts |
| 21st | GaVicki2 | 4.669 pts |
| 22nd | Speedy | 4.665 pts |
| 23rd | BigKris | 4.664 pts |
| 24th | melaniesusan | 4.649 pts |
| 25th | tais741 | 4.649 pts |
| 26th | zipperzee | 4.640 pts |
| 27th | calidrissp | 4.621 pts |
| 28th | Nyannecca | 4.609 pts |
| 29th | MontyZofo | 4.608 pts |
| 30th | Sarlet | 4.606 pts |
| 31st | palynn | 4.605 pts |
| 32nd | danceswithlif | 4.583 pts |
| 33rd | actionsportsc | 4.580 pts |
| 34th | nickvenarchik | 4.570 pts |
| 35th | YukiFrauGluec | 4.560 pts |
| 36th | HeCallsMeFruF | 4.545 pts |
| 37th | HyacinthBucke | 4.544 pts |
| 38th | LightOfBrain | 4.543 pts |
| 39th | shringeld | 4.533 pts |
| 40th | pepperpowers | 4.525 pts |
| 41st | brrrn | 4.520 pts |
| 42nd | chiman | 4.515 pts |
| 43rd | catnipdreams | 4.513 pts |
| 44th | sunheart | 4.503 pts |
| 45th | littlefoxes | 4.500 pts |
| 46th | tisane15 | 4.482 pts |
| 47th | stolch14 | 4.478 pts |
| 48th | DonGuy47 | 4.472 pts |
| 49th | markcant | 4.466 pts |
| 50th | crackerjohnso | 4.455 pts |