This is Naboka's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Naboka's progress.
Below are Naboka's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | March 20, 2019 |
Games Played: | 44110 games |
Total Points: | 18077005 points |
Average Score: | 409.82 points |
Most Words: | 157 words |
Highest Score: | 894 points |
Best Word: | DEQUANTIZATIONS (35) |
Longest Word: | TINTINNABULATION (16) |
Games Played: | 235 games |
Total Points: | 166451 points |
Average Score: | 708.302 points |
Average Words: | 92.145 words |
Average Pts/Wd: | 7.687 pts |
Most Words: | 112 words |
Highest Score: | 863 points |
Best Word: | QUADRANGULARNESS (34) |
Longest Word: | REDISTRIBUTIONAL (16) |
Current Records Held |
|
Highest Score: | 7861 records held |
Most Words: | 2894 records held |
Best Word: | 5446 records held |
Longest Word: | 4554 records held |
Lifetime Stats |
|
Member Since: | March 20, 2019 |
Games Played: | 1 games |
Total Points: | 210 points |
Average Score: | 210 points |
Most Words: | 53 words |
Highest Score: | 210 points |
Best Word: | NAMERS (8) |
Longest Word: | NAMERS (6) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Here you can view all trophies and ribbons Naboka has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Naboka's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.