This is Stolch14's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Stolch14's progress.
Below are Stolch14's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
| Member Since: | December 29, 2010 |
| Games Played: | 87956 games |
| Total Points: | 35919697 points |
| Average Score: | 408.38 points |
| Most Words: | 213 words |
| Highest Score: | 966 points |
| Best Word: | SQUATTINGS (22) |
| Longest Word: | CONTINUATION (12) |
| Games Played: | 205 games |
| Total Points: | 96262 points |
| Average Score: | 469.571 points |
| Average Words: | 104.620 words |
| Average Pts/Wd: | 4.488 pts |
| Most Words: | 181 words |
| Highest Score: | 760 points |
| Best Word: | DEPOSERS (14) |
| Longest Word: | GLOSSIES (8) |
Current Records Held |
|
| Highest Score: | 44035 records held |
| Most Words: | 48707 records held |
| Best Word: | 2184 records held |
| Longest Word: | 1056 records held |
Lifetime Stats |
|
| Member Since: | December 29, 2010 |
| Games Played: | 7403 games |
| Total Points: | 2805106 points |
| Average Score: | 378.91 points |
| Most Words: | 165 words |
| Highest Score: | 808 points |
| Best Word: | SQUAILED (18) |
| Longest Word: | CASSETTES (9) |
| Not currently competing. |
Current Records Held |
|
| Highest Score: | 3676 records held |
| Most Words: | 3852 records held |
| Best Word: | 213 records held |
| Longest Word: | 95 records held |
Here you can view all trophies and ribbons Stolch14 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
Below is a simple pie-chart representing Stolch14's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.