This is ListeningLisa's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of ListeningLisa's progress.
Below are ListeningLisa's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | January 11, 2015 |
Games Played: | 24199 games |
Total Points: | 4805642 points |
Average Score: | 198.59 points |
Most Words: | 94 words |
Highest Score: | 416 points |
Best Word: | BACKFILLINGS (23) |
Longest Word: | COMMUNICATING (13) |
Games Played: | 154 games |
Total Points: | 35408 points |
Average Score: | 229.922 points |
Average Words: | 56.714 words |
Average Pts/Wd: | 4.054 pts |
Most Words: | 93 words |
Highest Score: | 416 points |
Best Word: | QUIRING (16) |
Longest Word: | PARKINGS (8) |
Current Records Held |
|
Highest Score: | 25 records held |
Most Words: | 37 records held |
Best Word: | 125 records held |
Longest Word: | 85 records held |
Lifetime Stats |
|
Member Since: | January 11, 2015 |
Games Played: | 24198 games |
Total Points: | 5429303 points |
Average Score: | 224.37 points |
Most Words: | 116 words |
Highest Score: | 539 points |
Best Word: | FRUITINESSES (22) |
Longest Word: | QUADRILATERALS (14) |
Games Played: | 153 games |
Total Points: | 41406 points |
Average Score: | 270.627 points |
Average Words: | 62.314 words |
Average Pts/Wd: | 4.343 pts |
Most Words: | 110 words |
Highest Score: | 527 points |
Best Word: | QUAKER (15) |
Longest Word: | JUXTAPOSE (9) |
Current Records Held |
|
Highest Score: | 27 records held |
Most Words: | 51 records held |
Best Word: | 98 records held |
Longest Word: | 55 records held |
Here you can view all trophies and ribbons ListeningLisa has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
Below is a simple pie-chart representing ListeningLisa's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.