This is Doyce13's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Doyce13's progress.
Below are Doyce13's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | November 15, 2008 |
Games Played: | 21141 games |
Total Points: | 4182299 points |
Average Score: | 197.83 points |
Most Words: | 91 words |
Highest Score: | 384 points |
Best Word: | THINGUMMYJIGS (25) |
Longest Word: | INTERROGATION (13) |
Games Played: | 67 games |
Total Points: | 14097 points |
Average Score: | 210.403 points |
Average Words: | 52.806 words |
Average Pts/Wd: | 3.984 pts |
Most Words: | 74 words |
Highest Score: | 289 points |
Best Word: | SLEEPINGS (16) |
Longest Word: | OPERATIONAL (11) |
Current Records Held |
|
Highest Score: | 9 records held |
Most Words: | 9 records held |
Best Word: | 237 records held |
Longest Word: | 182 records held |
Lifetime Stats |
|
Member Since: | November 15, 2008 |
Games Played: | 273 games |
Total Points: | 45690 points |
Average Score: | 167.36 points |
Most Words: | 74 words |
Highest Score: | 314 points |
Best Word: | QUAKINGS (19) |
Longest Word: | DILATIONS (9) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 1 records held |
Here you can view all trophies and ribbons Doyce13 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Doyce13's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.