This is Doyce13's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Doyce13's progress.
Below are Doyce13's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | November 15, 2008 |
Games Played: | 21010 games |
Total Points: | 4154921 points |
Average Score: | 197.76 points |
Most Words: | 91 words |
Highest Score: | 384 points |
Best Word: | THINGUMMYJIGS (25) |
Longest Word: | INTERROGATION (13) |
Games Played: | 147 games |
Total Points: | 30522 points |
Average Score: | 207.633 points |
Average Words: | 50.952 words |
Average Pts/Wd: | 4.075 pts |
Most Words: | 80 words |
Highest Score: | 329 points |
Best Word: | QUARTZES (21) |
Longest Word: | REFERENCES (10) |
Current Records Held |
|
Highest Score: | 6 records held |
Most Words: | 6 records held |
Best Word: | 238 records held |
Longest Word: | 185 records held |
Lifetime Stats |
|
Member Since: | November 15, 2008 |
Games Played: | 272 games |
Total Points: | 45468 points |
Average Score: | 167.16 points |
Most Words: | 74 words |
Highest Score: | 314 points |
Best Word: | QUAKINGS (19) |
Longest Word: | DILATIONS (9) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 1 records held |
Here you can view all trophies and ribbons Doyce13 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Doyce13's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.