This is Pamfr's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Pamfr's progress.
Below are Pamfr's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | August 19, 2012 |
Games Played: | 20480 games |
Total Points: | 3862010 points |
Average Score: | 188.57 points |
Most Words: | 84 words |
Highest Score: | 363 points |
Best Word: | SQUATTINGS (22) |
Longest Word: | CONVENTIONALLY (14) |
Games Played: | 20 games |
Total Points: | 3553 points |
Average Score: | 177.650 points |
Average Words: | 41.750 words |
Average Pts/Wd: | 4.255 pts |
Most Words: | 58 words |
Highest Score: | 257 points |
Best Word: | ZAX (11) |
Longest Word: | CLOSERS (7) |
Current Records Held |
|
Highest Score: | 385 records held |
Most Words: | 315 records held |
Best Word: | 198 records held |
Longest Word: | 108 records held |
Lifetime Stats |
|
Member Since: | August 19, 2012 |
Games Played: | 211 games |
Total Points: | 33895 points |
Average Score: | 160.64 points |
Most Words: | 58 words |
Highest Score: | 263 points |
Best Word: | IONIZATIONS (23) |
Longest Word: | EXPLOITATIONS (13) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 1 records held |
Longest Word: | 1 records held |
Here you can view all trophies and ribbons Pamfr has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
Below is a simple pie-chart representing Pamfr's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.