This is TamarC's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of TamarC's progress.
Below are TamarC's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | November 26, 2014 |
Games Played: | 31 games |
Total Points: | 572 points |
Average Score: | 18.45 points |
Most Words: | 10 words |
Highest Score: | 55 points |
Best Word: | SKEES (9) |
Longest Word: | SKEES (5) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | November 26, 2014 |
Games Played: | 16955 games |
Total Points: | 2989830 points |
Average Score: | 176.34 points |
Most Words: | 78 words |
Highest Score: | 497 points |
Best Word: | SECTIONALIZATIONS (35) |
Longest Word: | CONTEMPTUOUSNESSES (18) |
Games Played: | 18 games |
Total Points: | 3017 points |
Average Score: | 167.611 points |
Average Words: | 26.278 words |
Average Pts/Wd: | 6.378 pts |
Most Words: | 44 words |
Highest Score: | 296 points |
Best Word: | SQUARENESSES (26) |
Longest Word: | PREPRODUCTIONS (14) |
Current Records Held |
|
Highest Score: | 6 records held |
Most Words: | 5 records held |
Best Word: | 1260 records held |
Longest Word: | 1230 records held |
Here you can view all trophies and ribbons TamarC has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing TamarC's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.