This is Bethreis1's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Bethreis1's progress.
Below are Bethreis1's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | March 8, 2016 |
Games Played: | 4 games |
Total Points: | 337 points |
Average Score: | 84.25 points |
Most Words: | 40 words |
Highest Score: | 160 points |
Best Word: | ZITE (9) |
Longest Word: | TILERS (6) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | March 8, 2016 |
Games Played: | 8778 games |
Total Points: | 1416598 points |
Average Score: | 161.38 points |
Most Words: | 94 words |
Highest Score: | 415 points |
Best Word: | PHYSIOPATHOLOGY (28) |
Longest Word: | PHYSIOPATHOLOGY (15) |
Games Played: | 91 games |
Total Points: | 14350 points |
Average Score: | 157.692 points |
Average Words: | 37.044 words |
Average Pts/Wd: | 4.257 pts |
Most Words: | 62 words |
Highest Score: | 268 points |
Best Word: | LEGITIMATIONS (19) |
Longest Word: | LEGITIMATIONS (13) |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 36 records held |
Longest Word: | 32 records held |
Here you can view all trophies and ribbons Bethreis1 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Bethreis1's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.