This is PastorJim's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of PastorJim's progress.
Below are PastorJim's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | December 5, 2019 |
Games Played: | 3 games |
Total Points: | 599 points |
Average Score: | 199.67 points |
Most Words: | 62 words |
Highest Score: | 230 points |
Best Word: | NESTER (10) |
Longest Word: | LABELS (6) |
Games Played: | 1 games |
Total Points: | 226 points |
Average Score: | 226.000 points |
Average Words: | 59.000 words |
Average Pts/Wd: | 3.831 pts |
Most Words: | 59 words |
Highest Score: | 226 points |
Best Word: | NESTER (10) |
Longest Word: | NESTER (6) |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | December 5, 2019 |
Games Played: | 26014 games |
Total Points: | 6382207 points |
Average Score: | 245.34 points |
Most Words: | 154 words |
Highest Score: | 776 points |
Best Word: | INDIVIDUALISATIONS (34) |
Longest Word: | INDIVIDUALISATIONS (18) |
Games Played: | 522 games |
Total Points: | 138709 points |
Average Score: | 265.726 points |
Average Words: | 64.289 words |
Average Pts/Wd: | 4.133 pts |
Most Words: | 142 words |
Highest Score: | 673 points |
Best Word: | DELIGHTFULNESSES (30) |
Longest Word: | DELIGHTFULNESSES (16) |
Current Records Held |
|
Highest Score: | 55 records held |
Most Words: | 209 records held |
Best Word: | 136 records held |
Longest Word: | 203 records held |
Here you can view all trophies and ribbons PastorJim has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
Below is a simple pie-chart representing PastorJim's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.