This is DonnaK's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of DonnaK's progress.
Below are DonnaK's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | March 1, 2010 |
Games Played: | 2339 games |
Total Points: | 371203 points |
Average Score: | 158.7 points |
Most Words: | 71 words |
Highest Score: | 302 points |
Best Word: | QUISTS (14) |
Longest Word: | FREEBIE (7) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 1 records held |
Best Word: | 16 records held |
Longest Word: | 8 records held |
Lifetime Stats |
|
Member Since: | March 1, 2010 |
Games Played: | 70138 games |
Total Points: | 20500272 points |
Average Score: | 292.28 points |
Most Words: | 143 words |
Highest Score: | 758 points |
Best Word: | SQUINTERS (20) |
Longest Word: | DIFFERENTIAL (12) |
Games Played: | 215 games |
Total Points: | 75328 points |
Average Score: | 350.363 points |
Average Words: | 78.316 words |
Average Pts/Wd: | 4.474 pts |
Most Words: | 127 words |
Highest Score: | 607 points |
Best Word: | TREATINGS (16) |
Longest Word: | CATERINGS (9) |
Current Records Held |
|
Highest Score: | 1469 records held |
Most Words: | 2415 records held |
Best Word: | 527 records held |
Longest Word: | 423 records held |
Here you can view all trophies and ribbons DonnaK has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
Below is a simple pie-chart representing DonnaK's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.