This is Yakiman's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Yakiman's progress.
Below are Yakiman's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
| Member Since: | October 12, 2010 |
| Games Played: | 12209 games |
| Total Points: | 2030358 points |
| Average Score: | 166.3 points |
| Most Words: | 97 words |
| Highest Score: | 386 points |
| Best Word: | FLAPPINGS (16) |
| Longest Word: | PERFORMING (10) |
| Not currently competing. |
Current Records Held |
|
| Highest Score: | 55 records held |
| Most Words: | 89 records held |
| Best Word: | 318 records held |
| Longest Word: | 320 records held |
Lifetime Stats |
|
| Member Since: | October 12, 2010 |
| Games Played: | 47725 games |
| Total Points: | 12752792 points |
| Average Score: | 267.21 points |
| Most Words: | 134 words |
| Highest Score: | 730 points |
| Best Word: | SQUINTINGS (22) |
| Longest Word: | GEOGRAPHICALLY (14) |
| Games Played: | 214 games |
| Total Points: | 107054 points |
| Average Score: | 500.252 points |
| Average Words: | 102.584 words |
| Average Pts/Wd: | 4.877 pts |
| Most Words: | 132 words |
| Highest Score: | 667 points |
| Best Word: | SQUIRTERS (20) |
| Longest Word: | PRINTINGS (9) |
Current Records Held |
|
| Highest Score: | 167 records held |
| Most Words: | 326 records held |
| Best Word: | 494 records held |
| Longest Word: | 381 records held |
Here you can view all trophies and ribbons Yakiman has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
Below is a simple pie-chart representing Yakiman's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.