This is Rband2007's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Rband2007's progress.
Below are Rband2007's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | July 19, 2015 |
Games Played: | 0 games |
Total Points: | 0 points |
Average Score: | 0 points |
Most Words: | 0 words |
Highest Score: | 0 points |
Best Word: | (0) |
Longest Word: | (0) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | July 19, 2015 |
Games Played: | 24612 games |
Total Points: | 5425903 points |
Average Score: | 220.46 points |
Most Words: | 104 words |
Highest Score: | 547 points |
Best Word: | COMPARTMENTALIZATIONS (43) |
Longest Word: | INCONTROVERTIBLENESSES (22) |
Games Played: | 22 games |
Total Points: | 4795 points |
Average Score: | 217.955 points |
Average Words: | 49.273 words |
Average Pts/Wd: | 4.423 pts |
Most Words: | 86 words |
Highest Score: | 456 points |
Best Word: | TRITENESSES (20) |
Longest Word: | ACCOMPLISHMENT (14) |
Current Records Held |
|
Highest Score: | 52 records held |
Most Words: | 56 records held |
Best Word: | 1854 records held |
Longest Word: | 3049 records held |
Here you can view all trophies and ribbons Rband2007 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Rband2007's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.