This is Mrsdoc3's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Mrsdoc3's progress.
Below are Mrsdoc3's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | January 7, 2018 |
Games Played: | 153 games |
Total Points: | 25416 points |
Average Score: | 166.12 points |
Most Words: | 74 words |
Highest Score: | 268 points |
Best Word: | SOCIATIVE (16) |
Longest Word: | SOCIATIVE (9) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 1 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | January 7, 2018 |
Games Played: | 5751 games |
Total Points: | 1099063 points |
Average Score: | 191.11 points |
Most Words: | 96 words |
Highest Score: | 455 points |
Best Word: | PRESUMPTIVENESSES (32) |
Longest Word: | PRESUMPTIVENESSES (17) |
Games Played: | 24 games |
Total Points: | 4012 points |
Average Score: | 167.167 points |
Average Words: | 40.833 words |
Average Pts/Wd: | 4.094 pts |
Most Words: | 68 words |
Highest Score: | 288 points |
Best Word: | SAILERS (12) |
Longest Word: | DERAILING (9) |
Current Records Held |
|
Highest Score: | 2 records held |
Most Words: | 1 records held |
Best Word: | 45 records held |
Longest Word: | 44 records held |
Here you can view all trophies and ribbons Mrsdoc3 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Mrsdoc3's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.