We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | SAMSUNGPerfec | 1549.631 pts |
| 2nd | MegaWord | 1463.023 pts |
| 3rd | dsh2 | 1004.071 pts |
| 4th | Mackers2 | 962.876 pts |
| 5th | RussDNails | 926.735 pts |
| 6th | bookwormr | 827.528 pts |
| 7th | jawte | 790.145 pts |
| 8th | EVISEnterpris | 741.650 pts |
| 9th | Surplusage Es | 728.638 pts |
| 10th | theq1 | 600.968 pts |
| 11th | babybullz59 | 582.102 pts |
| 12th | mcdoug | 558.023 pts |
| 13th | budwo1 | 554.632 pts |
| 14th | scheffek | 528.255 pts |
| 15th | VConnieSwail | 525.671 pts |
| 16th | DrPlacebo | 521.616 pts |
| 17th | JCUK | 508.206 pts |
| 18th | erakis17 | 505.675 pts |
| 19th | zeke | 500.699 pts |
| 20th | Crazypromoguy | 500.188 pts |
| 21st | Yakiman | 498.870 pts |
| 22nd | Ellen | 482.452 pts |
| 23rd | parsonsm11111 | 480.913 pts |
| 24th | Campion | 473.535 pts |
| 25th | Frostie | 470.000 pts |
| 26th | martian | 468.189 pts |
| 27th | hughk | 463.568 pts |
| 28th | BoggleOtaku | 461.587 pts |
| 29th | Imaboomer2 | 458.946 pts |
| 30th | tx_eye_guy | 456.462 pts |
| 31st | Visitor613 | 439.862 pts |
| 32nd | monkeycat | 435.993 pts |
| 33rd | bionicflutist | 434.043 pts |
| 34th | bmwt | 430.444 pts |
| 35th | bkbound | 425.450 pts |
| 36th | snicksstupidr | 425.085 pts |
| 37th | Ghostpalmtech | 419.270 pts |
| 38th | elsiedoe | 417.517 pts |
| 39th | Sandra Kruger | 416.064 pts |
| 40th | kblickster | 414.451 pts |
| 41st | Mark Scott | 411.497 pts |
| 42nd | Refereeman198 | 411.026 pts |
| 43rd | Obijuan | 399.843 pts |
| 44th | agabe | 398.830 pts |
| 45th | bogglemybrain | 394.136 pts |
| 46th | CardinalFang | 390.681 pts |
| 47th | boristhebyrd | 385.957 pts |
| 48th | WordSmith101 | 375.124 pts |
| 49th | mbquilter | 373.708 pts |
| 50th | romantic4 | 372.207 pts |
Average Words Per Game |
||
| 1st | MegaWord | 237.687 wds |
| 2nd | dsh2 | 189.129 wds |
| 3rd | Mackers2 | 176.343 wds |
| 4th | SAMSUNGPerfec | 164.881 wds |
| 5th | bookwormr | 155.576 wds |
| 6th | RussDNails | 150.368 wds |
| 7th | jawte | 147.559 wds |
| 8th | EVISEnterpris | 137.000 wds |
| 9th | theq1 | 120.011 wds |
| 10th | mcdoug | 119.856 wds |
| 11th | babybullz59 | 116.932 wds |
| 12th | budwo1 | 114.211 wds |
| 13th | VConnieSwail | 110.382 wds |
| 14th | JCUK | 101.418 wds |
| 15th | zeke | 101.141 wds |
| 16th | Yakiman | 100.991 wds |
| 17th | scheffek | 99.973 wds |
| 18th | Ellen | 98.685 wds |
| 19th | parsonsm11111 | 97.644 wds |
| 20th | Imaboomer2 | 97.245 wds |
| 21st | erakis17 | 97.091 wds |
| 22nd | Crazypromoguy | 96.218 wds |
| 23rd | Surplusage Es | 95.693 wds |
| 24th | bionicflutist | 95.507 wds |
| 25th | martian | 93.726 wds |
| 26th | Campion | 93.400 wds |
| 27th | Frostie | 93.289 wds |
| 28th | hughk | 93.189 wds |
| 29th | DrPlacebo | 93.106 wds |
| 30th | monkeycat | 92.844 wds |
| 31st | bkbound | 92.523 wds |
| 32nd | elsiedoe | 92.233 wds |
| 33rd | Sandra Kruger | 90.653 wds |
| 34th | bmwt | 90.424 wds |
| 35th | Visitor613 | 90.328 wds |
| 36th | BoggleOtaku | 90.011 wds |
| 37th | kblickster | 89.294 wds |
| 38th | tx_eye_guy | 88.905 wds |
| 39th | Refereeman198 | 87.650 wds |
| 40th | CardinalFang | 87.638 wds |
| 41st | bogglemybrain | 86.718 wds |
| 42nd | Mark Scott | 83.478 wds |
| 43rd | Obijuan | 83.279 wds |
| 44th | snicksstupidr | 82.703 wds |
| 45th | mbquilter | 82.607 wds |
| 46th | BobSandiford | 82.262 wds |
| 47th | WordSmith101 | 81.229 wds |
| 48th | Ghostpalmtech | 80.309 wds |
| 49th | agabe | 79.794 wds |
| 50th | catmandu | 79.718 wds |
Average Points Per Word |
||
| 1st | lalatan | 26.689 pts |
| 2nd | pmoffit | 21.957 pts |
| 3rd | Boulevardiere | 13.128 pts |
| 4th | Ernestor | 10.921 pts |
| 5th | MatD | 9.847 pts |
| 6th | SAMSUNGPerfec | 9.398 pts |
| 7th | MissFixIt | 9.041 pts |
| 8th | Surplusage Es | 7.614 pts |
| 9th | snsmithaz | 7.461 pts |
| 10th | Lermans | 7.459 pts |
| 11th | thossac | 7.207 pts |
| 12th | GreyOwl | 6.718 pts |
| 13th | Oggler | 6.544 pts |
| 14th | AdamsMuse | 6.396 pts |
| 15th | the cryptogra | 6.191 pts |
| 16th | ferniehaze | 6.189 pts |
| 17th | RussDNails | 6.163 pts |
| 18th | MegaWord | 6.155 pts |
| 19th | timmerov | 5.833 pts |
| 20th | LovesWords | 5.698 pts |
| 21st | DrPlacebo | 5.602 pts |
| 22nd | BigKris | 5.511 pts |
| 23rd | drteeth1979 | 5.465 pts |
| 24th | Mackers2 | 5.460 pts |
| 25th | pigletta | 5.418 pts |
| 26th | EVISEnterpris | 5.414 pts |
| 27th | thouc | 5.375 pts |
| 28th | grocca | 5.362 pts |
| 29th | sduperre | 5.359 pts |
| 30th | jawte | 5.355 pts |
| 31st | DodgerfanGOLA | 5.354 pts |
| 32nd | bookwormr | 5.319 pts |
| 33rd | dsh2 | 5.309 pts |
| 34th | HeCallsMeFruF | 5.293 pts |
| 35th | gertieb | 5.290 pts |
| 36th | scheffek | 5.284 pts |
| 37th | snapcrackpop | 5.246 pts |
| 38th | ninjanicky | 5.242 pts |
| 39th | MYehuda | 5.224 pts |
| 40th | Ghostpalmtech | 5.221 pts |
| 41st | playonwords | 5.221 pts |
| 42nd | erakis17 | 5.208 pts |
| 43rd | Crazypromoguy | 5.198 pts |
| 44th | cosmid | 5.196 pts |
| 45th | quinquinas | 5.184 pts |
| 46th | LesMez | 5.166 pts |
| 47th | KathyGenius | 5.163 pts |
| 48th | snicksstupidr | 5.140 pts |
| 49th | tx_eye_guy | 5.134 pts |
| 50th | BoggleOtaku | 5.128 pts |