We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of May 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | MegaWord | 2017.325 pts |
| 2nd | Mackers2 | 1004.053 pts |
| 3rd | RussDNails | 941.166 pts |
| 4th | bookwormr | 829.102 pts |
| 5th | darkmatter | 623.443 pts |
| 6th | babybullz59 | 587.278 pts |
| 7th | JCUK | 521.840 pts |
| 8th | Crazypromoguy | 517.975 pts |
| 9th | DrPlacebo | 517.188 pts |
| 10th | Yakiman | 514.772 pts |
| 11th | scheffek | 513.984 pts |
| 12th | Frostie | 512.651 pts |
| 13th | VConnieSwail | 512.153 pts |
| 14th | zeke | 506.447 pts |
| 15th | Campion | 474.481 pts |
| 16th | Ellen | 466.873 pts |
| 17th | Imaboomer2 | 464.007 pts |
| 18th | hughk | 460.196 pts |
| 19th | bogglemybrain | 451.205 pts |
| 20th | Visitor613 | 447.231 pts |
| 21st | snicksstupidr | 446.085 pts |
| 22nd | tx_eye_guy | 436.646 pts |
| 23rd | BoggleOtaku | 434.190 pts |
| 24th | Ghostpalmtech | 430.153 pts |
| 25th | monkeycat | 429.376 pts |
| 26th | boristhebyrd | 425.775 pts |
| 27th | Refereeman198 | 424.169 pts |
| 28th | Mark Scott | 416.058 pts |
| 29th | Sandra Kruger | 408.736 pts |
| 30th | agabe | 393.663 pts |
| 31st | CardinalFang | 392.618 pts |
| 32nd | WordSmith101 | 388.648 pts |
| 33rd | Obijuan | 383.790 pts |
| 34th | mbquilter | 378.888 pts |
| 35th | Nylimb | 361.918 pts |
| 36th | snapcrackpop | 361.648 pts |
| 37th | QueenMom | 359.557 pts |
| 38th | lieslmary | 357.022 pts |
| 39th | cannedbeans | 355.821 pts |
| 40th | BeachBaby | 354.677 pts |
| 41st | trueblue | 353.399 pts |
| 42nd | esrpiano | 348.196 pts |
| 43rd | lokoda122 | 345.842 pts |
| 44th | floppers | 345.265 pts |
| 45th | InkyBear | 342.493 pts |
| 46th | betwist | 336.821 pts |
| 47th | damnskippy | 336.561 pts |
| 48th | komil4 | 335.151 pts |
| 49th | Dead Frog | 334.178 pts |
| 50th | LesMez | 330.554 pts |
Average Words Per Game |
||
| 1st | MegaWord | 290.573 wds |
| 2nd | Mackers2 | 178.789 wds |
| 3rd | bookwormr | 160.898 wds |
| 4th | RussDNails | 153.366 wds |
| 5th | babybullz59 | 115.852 wds |
| 6th | darkmatter | 114.839 wds |
| 7th | VConnieSwail | 109.153 wds |
| 8th | Yakiman | 105.596 wds |
| 9th | JCUK | 103.537 wds |
| 10th | zeke | 102.659 wds |
| 11th | Crazypromoguy | 99.525 wds |
| 12th | Frostie | 99.208 wds |
| 13th | scheffek | 99.031 wds |
| 14th | bogglemybrain | 98.611 wds |
| 15th | Imaboomer2 | 97.511 wds |
| 16th | Ellen | 96.755 wds |
| 17th | Campion | 93.848 wds |
| 18th | DrPlacebo | 92.259 wds |
| 19th | hughk | 92.243 wds |
| 20th | Visitor613 | 91.731 wds |
| 21st | monkeycat | 89.611 wds |
| 22nd | Sandra Kruger | 89.072 wds |
| 23rd | Refereeman198 | 88.936 wds |
| 24th | CardinalFang | 88.103 wds |
| 25th | snicksstupidr | 86.538 wds |
| 26th | BoggleOtaku | 85.884 wds |
| 27th | tx_eye_guy | 85.614 wds |
| 28th | Mark Scott | 84.051 wds |
| 29th | mbquilter | 83.087 wds |
| 30th | Ghostpalmtech | 83.059 wds |
| 31st | WordSmith101 | 82.676 wds |
| 32nd | boristhebyrd | 82.318 wds |
| 33rd | Obijuan | 81.185 wds |
| 34th | QueenMom | 80.246 wds |
| 35th | agabe | 78.652 wds |
| 36th | Nylimb | 78.576 wds |
| 37th | BeachBaby | 77.339 wds |
| 38th | trueblue | 76.877 wds |
| 39th | cannedbeans | 76.571 wds |
| 40th | yellehsed | 75.574 wds |
| 41st | floppers | 74.845 wds |
| 42nd | InkyBear | 74.676 wds |
| 43rd | betwist | 73.750 wds |
| 44th | Dead Frog | 73.713 wds |
| 45th | lokoda122 | 73.560 wds |
| 46th | wastintime | 72.953 wds |
| 47th | esrpiano | 71.950 wds |
| 48th | caro | 70.353 wds |
| 49th | NoellesMommy | 69.832 wds |
| 50th | rocklizard | 69.831 wds |
Average Points Per Word |
||
| 1st | lalatan | 25.739 pts |
| 2nd | crazykate | 21.171 pts |
| 3rd | Boulevardiere | 13.225 pts |
| 4th | GreyOwl | 10.910 pts |
| 5th | MatD | 9.798 pts |
| 6th | MissFixIt | 8.754 pts |
| 7th | Lermans | 7.700 pts |
| 8th | thossac | 7.262 pts |
| 9th | syblia | 7.239 pts |
| 10th | MegaWord | 6.943 pts |
| 11th | bovinemudpie | 6.936 pts |
| 12th | ferniehaze | 6.471 pts |
| 13th | HoumaGirl | 6.221 pts |
| 14th | RussDNails | 6.137 pts |
| 15th | sumsandbooks | 6.077 pts |
| 16th | LovesWords | 5.638 pts |
| 17th | Mackers2 | 5.616 pts |
| 18th | DrPlacebo | 5.606 pts |
| 19th | damnskippy | 5.603 pts |
| 20th | sduperre | 5.464 pts |
| 21st | drteeth1979 | 5.449 pts |
| 22nd | darkmatter | 5.429 pts |
| 23rd | tsuga | 5.401 pts |
| 24th | gertieb | 5.375 pts |
| 25th | pigletta | 5.336 pts |
| 26th | cosmid | 5.265 pts |
| 27th | lieslmary | 5.226 pts |
| 28th | DodgerfanGOLA | 5.217 pts |
| 29th | Zigoiul | 5.217 pts |
| 30th | snapcrackpop | 5.205 pts |
| 31st | playonwords | 5.205 pts |
| 32nd | Crazypromoguy | 5.204 pts |
| 33rd | scheffek | 5.190 pts |
| 34th | Ghostpalmtech | 5.179 pts |
| 35th | LesMez | 5.175 pts |
| 36th | boristhebyrd | 5.172 pts |
| 37th | Frostie | 5.167 pts |
| 38th | snicksstupidr | 5.155 pts |
| 39th | bookwormr | 5.153 pts |
| 40th | mjzerella | 5.129 pts |
| 41st | agarman131 | 5.125 pts |
| 42nd | tx_eye_guy | 5.100 pts |
| 43rd | pdiddp | 5.097 pts |
| 44th | dementedman | 5.096 pts |
| 45th | Millers45 | 5.093 pts |
| 46th | komil4 | 5.075 pts |
| 47th | KathyGenius | 5.074 pts |
| 48th | babybullz59 | 5.069 pts |
| 49th | Campion | 5.056 pts |
| 50th | BoggleOtaku | 5.056 pts |