We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of February 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | fasteddieb | 1402.899 pts |
| 2nd | SAMSUNGPerfec | 1200.142 pts |
| 3rd | Mackers2 | 972.861 pts |
| 4th | RussDNails | 952.656 pts |
| 5th | bookwormr | 846.696 pts |
| 6th | jawte | 758.436 pts |
| 7th | jbud1980 | 745.444 pts |
| 8th | EVISEnterpris | 726.700 pts |
| 9th | Surplusage Es | 682.186 pts |
| 10th | crossbar | 623.717 pts |
| 11th | Ballerino | 621.477 pts |
| 12th | babybullz59 | 599.151 pts |
| 13th | JCUK | 550.549 pts |
| 14th | budwo1 | 549.713 pts |
| 15th | lmack | 543.477 pts |
| 16th | alid0505 | 528.950 pts |
| 17th | VConnieSwail | 527.111 pts |
| 18th | mcdoug | 524.266 pts |
| 19th | scheffek | 521.313 pts |
| 20th | erakis17 | 519.848 pts |
| 21st | Nafets | 514.282 pts |
| 22nd | DrPlacebo | 508.784 pts |
| 23rd | Frostie | 503.384 pts |
| 24th | Yakiman | 501.840 pts |
| 25th | Crazypromoguy | 501.763 pts |
| 26th | zeke | 490.424 pts |
| 27th | martian | 482.912 pts |
| 28th | Cricket69 | 482.500 pts |
| 29th | Ellen | 482.081 pts |
| 30th | Imaboomer2 | 475.164 pts |
| 31st | Campion | 470.720 pts |
| 32nd | BoggleOtaku | 468.626 pts |
| 33rd | parsonsm11111 | 467.311 pts |
| 34th | bmwt | 458.855 pts |
| 35th | bkbound | 455.575 pts |
| 36th | hughk | 452.886 pts |
| 37th | 4kids | 448.667 pts |
| 38th | Ghostpalmtech | 446.269 pts |
| 39th | Refereeman198 | 438.771 pts |
| 40th | tx_eye_guy | 432.875 pts |
| 41st | monkeycat | 431.829 pts |
| 42nd | Mark Scott | 428.885 pts |
| 43rd | Visitor613 | 419.103 pts |
| 44th | kblickster | 415.883 pts |
| 45th | Obijuan | 414.187 pts |
| 46th | Sandra Kruger | 413.280 pts |
| 47th | shringeld | 398.400 pts |
| 48th | agabe | 389.353 pts |
| 49th | snicksstupidr | 386.072 pts |
| 50th | CardinalFang | 383.860 pts |
Average Words Per Game |
||
| 1st | fasteddieb | 219.406 wds |
| 2nd | Mackers2 | 178.197 wds |
| 3rd | bookwormr | 159.165 wds |
| 4th | RussDNails | 155.340 wds |
| 5th | SAMSUNGPerfec | 149.135 wds |
| 6th | jawte | 139.604 wds |
| 7th | EVISEnterpris | 137.370 wds |
| 8th | Ballerino | 120.633 wds |
| 9th | babybullz59 | 119.066 wds |
| 10th | budwo1 | 114.379 wds |
| 11th | mcdoug | 114.219 wds |
| 12th | lmack | 110.674 wds |
| 13th | VConnieSwail | 110.639 wds |
| 14th | crossbar | 108.868 wds |
| 15th | jbud1980 | 108.815 wds |
| 16th | JCUK | 108.303 wds |
| 17th | alid0505 | 107.319 wds |
| 18th | Yakiman | 103.202 wds |
| 19th | scheffek | 100.340 wds |
| 20th | Imaboomer2 | 100.214 wds |
| 21st | erakis17 | 98.905 wds |
| 22nd | Ellen | 98.525 wds |
| 23rd | zeke | 98.384 wds |
| 24th | bkbound | 98.004 wds |
| 25th | Crazypromoguy | 97.072 wds |
| 26th | Frostie | 96.924 wds |
| 27th | martian | 96.890 wds |
| 28th | parsonsm11111 | 95.078 wds |
| 29th | Nafets | 94.761 wds |
| 30th | Surplusage Es | 94.510 wds |
| 31st | 4kids | 94.352 wds |
| 32nd | Campion | 93.503 wds |
| 33rd | bmwt | 92.892 wds |
| 34th | Refereeman198 | 92.029 wds |
| 35th | DrPlacebo | 91.880 wds |
| 36th | hughk | 91.244 wds |
| 37th | monkeycat | 91.140 wds |
| 38th | BoggleOtaku | 90.061 wds |
| 39th | Sandra Kruger | 89.922 wds |
| 40th | kblickster | 88.068 wds |
| 41st | Visitor613 | 87.776 wds |
| 42nd | CardinalFang | 86.457 wds |
| 43rd | Mark Scott | 86.013 wds |
| 44th | Obijuan | 85.880 wds |
| 45th | bogglemybrain | 85.784 wds |
| 46th | Ghostpalmtech | 85.615 wds |
| 47th | tx_eye_guy | 84.798 wds |
| 48th | Cricket69 | 83.397 wds |
| 49th | mbquilter | 81.577 wds |
| 50th | WordSmith101 | 80.789 wds |
Average Points Per Word |
||
| 1st | lalatan | 27.340 pts |
| 2nd | pmoffit | 23.210 pts |
| 3rd | GreyOwl | 22.475 pts |
| 4th | Boulevardiere | 12.772 pts |
| 5th | Dr. Who | 10.988 pts |
| 6th | MatD | 9.861 pts |
| 7th | SAMSUNGPerfec | 8.047 pts |
| 8th | Lermans | 7.284 pts |
| 9th | Surplusage Es | 7.218 pts |
| 10th | thossac | 7.121 pts |
| 11th | jbud1980 | 6.851 pts |
| 12th | Con_Lad | 6.684 pts |
| 13th | syblia | 6.587 pts |
| 14th | tekad | 6.563 pts |
| 15th | snsmithaz | 6.557 pts |
| 16th | fasteddieb | 6.394 pts |
| 17th | ferniehaze | 6.257 pts |
| 18th | RussDNails | 6.133 pts |
| 19th | NotMePlease | 6.128 pts |
| 20th | timmerov | 5.893 pts |
| 21st | Cricket69 | 5.786 pts |
| 22nd | crossbar | 5.729 pts |
| 23rd | LovesWords | 5.567 pts |
| 24th | DrPlacebo | 5.538 pts |
| 25th | belzimere | 5.503 pts |
| 26th | Mackers2 | 5.459 pts |
| 27th | thouc | 5.445 pts |
| 28th | jawte | 5.433 pts |
| 29th | Nafets | 5.427 pts |
| 30th | gertieb | 5.406 pts |
| 31st | drteeth1979 | 5.394 pts |
| 32nd | DodgerfanGOLA | 5.370 pts |
| 33rd | pigletta | 5.359 pts |
| 34th | BigKris | 5.356 pts |
| 35th | bookwormr | 5.320 pts |
| 36th | HeCallsMeFruF | 5.296 pts |
| 37th | ninjanicky | 5.293 pts |
| 38th | EVISEnterpris | 5.290 pts |
| 39th | sduperre | 5.286 pts |
| 40th | erakis17 | 5.256 pts |
| 41st | memyselfni | 5.250 pts |
| 42nd | KathyGenius | 5.218 pts |
| 43rd | Ghostpalmtech | 5.212 pts |
| 44th | BoggleOtaku | 5.203 pts |
| 45th | scheffek | 5.195 pts |
| 46th | Frostie | 5.194 pts |
| 47th | smartypettico | 5.172 pts |
| 48th | Crazypromoguy | 5.169 pts |
| 49th | LesMez | 5.168 pts |
| 50th | Zigoiul | 5.166 pts |