We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of April 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | MegaWord | 1329.276 pts |
| 2nd | RussDNails | 932.782 pts |
| 3rd | babybullz59 | 600.492 pts |
| 4th | Frostie | 516.821 pts |
| 5th | scheffek | 512.365 pts |
| 6th | Yakiman | 504.938 pts |
| 7th | zeke | 490.925 pts |
| 8th | parsonsm11111 | 481.048 pts |
| 9th | Campion | 471.842 pts |
| 10th | Imaboomer2 | 469.900 pts |
| 11th | BoggleOtaku | 466.253 pts |
| 12th | Crazypromoguy | 461.256 pts |
| 13th | hughk | 459.404 pts |
| 14th | Visitor613 | 453.632 pts |
| 15th | Mark Scott | 448.455 pts |
| 16th | monkeycat | 448.067 pts |
| 17th | Refereeman198 | 434.926 pts |
| 18th | snicksstupidr | 433.234 pts |
| 19th | tx_eye_guy | 421.596 pts |
| 20th | boristhebyrd | 413.928 pts |
| 21st | Ghostpalmtech | 410.357 pts |
| 22nd | Sandra Kruger | 407.925 pts |
| 23rd | WordSmith101 | 394.217 pts |
| 24th | bogglemybrain | 392.463 pts |
| 25th | snapcrackpop | 383.776 pts |
| 26th | Obijuan | 379.125 pts |
| 27th | mbquilter | 377.845 pts |
| 28th | madPtarmigan | 375.074 pts |
| 29th | esrpiano | 364.768 pts |
| 30th | QueenMom | 360.209 pts |
| 31st | betwist | 359.302 pts |
| 32nd | Nylimb | 353.360 pts |
| 33rd | BeachBaby | 352.762 pts |
| 34th | trueblue | 352.455 pts |
| 35th | InkyBear | 347.287 pts |
| 36th | lokoda122 | 345.000 pts |
| 37th | cannedbeans | 342.344 pts |
| 38th | lieslmary | 341.992 pts |
| 39th | schnoodledad | 341.123 pts |
| 40th | p2p | 339.687 pts |
| 41st | Hamster | 339.016 pts |
| 42nd | Dead Frog | 334.783 pts |
| 43rd | shercoolcat | 334.568 pts |
| 44th | NoellesMommy | 332.067 pts |
| 45th | catmandu | 331.514 pts |
| 46th | LesMez | 330.274 pts |
| 47th | floppers | 327.098 pts |
| 48th | thouc | 322.224 pts |
| 49th | slr | 320.689 pts |
| 50th | playonwords | 319.655 pts |
Average Words Per Game |
||
| 1st | MegaWord | 211.458 wds |
| 2nd | RussDNails | 155.122 wds |
| 3rd | babybullz59 | 116.952 wds |
| 4th | Yakiman | 103.446 wds |
| 5th | Frostie | 101.343 wds |
| 6th | scheffek | 100.490 wds |
| 7th | zeke | 99.725 wds |
| 8th | Imaboomer2 | 99.600 wds |
| 9th | parsonsm11111 | 98.743 wds |
| 10th | monkeycat | 94.591 wds |
| 11th | Visitor613 | 94.474 wds |
| 12th | hughk | 92.809 wds |
| 13th | Campion | 92.566 wds |
| 14th | BoggleOtaku | 91.699 wds |
| 15th | Refereeman198 | 91.516 wds |
| 16th | Crazypromoguy | 90.200 wds |
| 17th | Sandra Kruger | 88.098 wds |
| 18th | Mark Scott | 87.327 wds |
| 19th | bogglemybrain | 86.907 wds |
| 20th | snicksstupidr | 84.255 wds |
| 21st | WordSmith101 | 83.048 wds |
| 22nd | mbquilter | 83.005 wds |
| 23rd | tx_eye_guy | 82.586 wds |
| 24th | boristhebyrd | 81.381 wds |
| 25th | QueenMom | 81.110 wds |
| 26th | madPtarmigan | 78.741 wds |
| 27th | Ghostpalmtech | 78.464 wds |
| 28th | Obijuan | 78.175 wds |
| 29th | Nylimb | 77.427 wds |
| 30th | Hamster | 77.365 wds |
| 31st | trueblue | 76.364 wds |
| 32nd | catmandu | 75.720 wds |
| 33rd | BeachBaby | 75.677 wds |
| 34th | betwist | 75.413 wds |
| 35th | esrpiano | 74.948 wds |
| 36th | yellehsed | 74.383 wds |
| 37th | InkyBear | 74.117 wds |
| 38th | snapcrackpop | 74.055 wds |
| 39th | lokoda122 | 73.978 wds |
| 40th | shercoolcat | 73.851 wds |
| 41st | Dead Frog | 73.518 wds |
| 42nd | cannedbeans | 73.232 wds |
| 43rd | schnoodledad | 71.895 wds |
| 44th | slr | 71.049 wds |
| 45th | floppers | 70.846 wds |
| 46th | chefkel | 70.383 wds |
| 47th | NoellesMommy | 70.200 wds |
| 48th | greataunt | 69.632 wds |
| 49th | lieslmary | 68.883 wds |
| 50th | p2p | 68.661 wds |
Average Points Per Word |
||
| 1st | lalatan | 26.259 pts |
| 2nd | pmoffit | 22.563 pts |
| 3rd | Boulevardiere | 12.733 pts |
| 4th | MatD | 9.930 pts |
| 5th | MissFixIt | 8.985 pts |
| 6th | Lermans | 8.474 pts |
| 7th | GreyOwl | 8.222 pts |
| 8th | syblia | 6.815 pts |
| 9th | ferniehaze | 6.642 pts |
| 10th | MegaWord | 6.286 pts |
| 11th | RussDNails | 6.013 pts |
| 12th | sduperre | 5.722 pts |
| 13th | LovesWords | 5.535 pts |
| 14th | DodgerfanGOLA | 5.509 pts |
| 15th | thouc | 5.501 pts |
| 16th | pigletta | 5.486 pts |
| 17th | timmerov | 5.413 pts |
| 18th | gasbag | 5.374 pts |
| 19th | Zigoiul | 5.357 pts |
| 20th | gertieb | 5.305 pts |
| 21st | KathyGenius | 5.288 pts |
| 22nd | HeCallsMeFruF | 5.252 pts |
| 23rd | playonwords | 5.233 pts |
| 24th | Ghostpalmtech | 5.230 pts |
| 25th | snapcrackpop | 5.182 pts |
| 26th | snicksstupidr | 5.142 pts |
| 27th | babybullz59 | 5.135 pts |
| 28th | Mark Scott | 5.135 pts |
| 29th | Crazypromoguy | 5.114 pts |
| 30th | tx_eye_guy | 5.105 pts |
| 31st | Frostie | 5.100 pts |
| 32nd | scheffek | 5.099 pts |
| 33rd | Campion | 5.097 pts |
| 34th | dementedman | 5.093 pts |
| 35th | boristhebyrd | 5.086 pts |
| 36th | BoggleOtaku | 5.085 pts |
| 37th | LesMez | 5.082 pts |
| 38th | sandymc | 5.065 pts |
| 39th | pdiddp | 5.045 pts |
| 40th | tsuga | 5.038 pts |
| 41st | thakurrn | 5.035 pts |
| 42nd | mjzerella | 5.028 pts |
| 43rd | diddley | 5.003 pts |
| 44th | lopey | 4.998 pts |
| 45th | flamingoroadi | 4.975 pts |
| 46th | lieslmary | 4.965 pts |
| 47th | hughk | 4.950 pts |
| 48th | p2p | 4.947 pts |
| 49th | brrrn | 4.940 pts |
| 50th | zeke | 4.923 pts |