We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of July 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | RussDNails | 903.552 pts |
| 2nd | scheffek | 530.362 pts |
| 3rd | bogglemybrain | 441.639 pts |
| 4th | boristhebyrd | 423.258 pts |
| 5th | Sandra Kruger | 414.792 pts |
| 6th | mbquilter | 383.531 pts |
| 7th | RavenCat | 375.845 pts |
| 8th | MedusaMtl | 375.767 pts |
| 9th | WordSmith101 | 374.212 pts |
| 10th | Nylimb | 370.056 pts |
| 11th | p2p | 368.657 pts |
| 12th | floppers | 367.806 pts |
| 13th | BeachBaby | 366.831 pts |
| 14th | LSVBoggle | 364.673 pts |
| 15th | Hamster | 327.712 pts |
| 16th | LesMez | 319.256 pts |
| 17th | wordvaark | 312.275 pts |
| 18th | cosmid | 302.696 pts |
| 19th | ktschnider | 296.561 pts |
| 20th | caro | 295.535 pts |
| 21st | acarrdian | 293.478 pts |
| 22nd | rocklizard | 293.417 pts |
| 23rd | playonwords | 290.344 pts |
| 24th | BFG Boggler | 280.408 pts |
| 25th | LKNNC | 277.374 pts |
| 26th | sassyfrassy | 273.309 pts |
| 27th | bauz | 266.931 pts |
| 28th | momdaughter | 259.700 pts |
| 29th | wordqueen | 258.527 pts |
| 30th | vonce18 | 248.538 pts |
| 31st | Writegirl | 247.655 pts |
| 32nd | deadley | 244.029 pts |
| 33rd | lapiz9lazuli | 243.560 pts |
| 34th | phine1 | 232.932 pts |
| 35th | delilah12 | 231.891 pts |
| 36th | allium | 230.357 pts |
| 37th | accraute | 229.333 pts |
| 38th | MrsOut | 224.481 pts |
| 39th | LizS125 | 223.321 pts |
| 40th | Rin | 223.259 pts |
| 41st | flamingoroadi | 220.353 pts |
| 42nd | lovesGod | 213.436 pts |
| 43rd | scoober | 212.029 pts |
| 44th | sanjay | 206.427 pts |
| 45th | kiddopet | 204.134 pts |
| 46th | pod9999 | 193.038 pts |
| 47th | paulie | 192.950 pts |
| 48th | tothecat | 192.485 pts |
| 49th | Dream On | 189.255 pts |
| 50th | toadlickingfo | 183.149 pts |
Average Words Per Game |
||
| 1st | RussDNails | 147.640 wds |
| 2nd | scheffek | 100.623 wds |
| 3rd | bogglemybrain | 95.723 wds |
| 4th | Sandra Kruger | 90.283 wds |
| 5th | mbquilter | 84.547 wds |
| 6th | MedusaMtl | 83.467 wds |
| 7th | boristhebyrd | 82.871 wds |
| 8th | RavenCat | 80.746 wds |
| 9th | LSVBoggle | 80.558 wds |
| 10th | BeachBaby | 80.288 wds |
| 11th | Nylimb | 80.148 wds |
| 12th | floppers | 79.677 wds |
| 13th | WordSmith101 | 78.788 wds |
| 14th | Hamster | 76.808 wds |
| 15th | p2p | 74.410 wds |
| 16th | caro | 67.254 wds |
| 17th | LKNNC | 67.121 wds |
| 18th | rocklizard | 65.545 wds |
| 19th | BFG Boggler | 65.117 wds |
| 20th | wordvaark | 64.971 wds |
| 21st | ktschnider | 63.294 wds |
| 22nd | LesMez | 62.526 wds |
| 23rd | wordqueen | 61.964 wds |
| 24th | Writegirl | 61.927 wds |
| 25th | cosmid | 60.071 wds |
| 26th | sassyfrassy | 59.593 wds |
| 27th | momdaughter | 58.771 wds |
| 28th | acarrdian | 58.060 wds |
| 29th | playonwords | 56.978 wds |
| 30th | vonce18 | 56.634 wds |
| 31st | bauz | 56.034 wds |
| 32nd | deadley | 55.147 wds |
| 33rd | delilah12 | 53.609 wds |
| 34th | LizS125 | 53.604 wds |
| 35th | phine1 | 53.301 wds |
| 36th | lovesGod | 52.288 wds |
| 37th | accraute | 51.409 wds |
| 38th | lapiz9lazuli | 50.845 wds |
| 39th | MrsOut | 49.321 wds |
| 40th | allium | 48.411 wds |
| 41st | tothecat | 48.353 wds |
| 42nd | Rin | 47.870 wds |
| 43rd | kiddopet | 46.720 wds |
| 44th | scoober | 46.276 wds |
| 45th | Dream On | 45.137 wds |
| 46th | sanjay | 44.573 wds |
| 47th | paulie | 44.333 wds |
| 48th | pod9999 | 44.038 wds |
| 49th | flamingoroadi | 43.588 wds |
| 50th | pickerel | 40.604 wds |
Average Points Per Word |
||
| 1st | syblia | 7.130 pts |
| 2nd | RussDNails | 6.120 pts |
| 3rd | LovesWords | 5.659 pts |
| 4th | scheffek | 5.271 pts |
| 5th | boristhebyrd | 5.107 pts |
| 6th | LesMez | 5.106 pts |
| 7th | playonwords | 5.096 pts |
| 8th | diddley | 5.081 pts |
| 9th | flamingoroadi | 5.055 pts |
| 10th | acarrdian | 5.055 pts |
| 11th | Zigoiul | 5.040 pts |
| 12th | cosmid | 5.039 pts |
| 13th | p2p | 4.954 pts |
| 14th | wordvaark | 4.806 pts |
| 15th | lapiz9lazuli | 4.790 pts |
| 16th | budzdad | 4.788 pts |
| 17th | bauz | 4.764 pts |
| 18th | allium | 4.758 pts |
| 19th | WordSmith101 | 4.750 pts |
| 20th | ktschnider | 4.685 pts |
| 21st | Rin | 4.664 pts |
| 22nd | RavenCat | 4.655 pts |
| 23rd | sanjay | 4.631 pts |
| 24th | Nylimb | 4.617 pts |
| 25th | maxtheborderc | 4.617 pts |
| 26th | floppers | 4.616 pts |
| 27th | bogglemybrain | 4.614 pts |
| 28th | Sandra Kruger | 4.594 pts |
| 29th | sassyfrassy | 4.586 pts |
| 30th | scoober | 4.582 pts |
| 31st | BeachBaby | 4.569 pts |
| 32nd | MrsOut | 4.551 pts |
| 33rd | toadlickingfo | 4.538 pts |
| 34th | mbquilter | 4.536 pts |
| 35th | Elmol | 4.536 pts |
| 36th | LSVBoggle | 4.527 pts |
| 37th | MedusaMtl | 4.502 pts |
| 38th | rocklizard | 4.477 pts |
| 39th | accraute | 4.461 pts |
| 40th | deadley | 4.425 pts |
| 41st | momdaughter | 4.419 pts |
| 42nd | caro | 4.394 pts |
| 43rd | vonce18 | 4.388 pts |
| 44th | pod9999 | 4.383 pts |
| 45th | phine1 | 4.370 pts |
| 46th | kiddopet | 4.369 pts |
| 47th | paulie | 4.352 pts |
| 48th | dixiedobop | 4.351 pts |
| 49th | delilah12 | 4.326 pts |
| 50th | BFG Boggler | 4.306 pts |