We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of January 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | fasteddieb | 1355.569 pts |
| 2nd | Mackers2 | 988.203 pts |
| 3rd | RussDNails | 928.383 pts |
| 4th | bookwormr | 844.269 pts |
| 5th | shehero | 733.345 pts |
| 6th | EVISEnterpris | 704.121 pts |
| 7th | Surplusage Es | 604.139 pts |
| 8th | babybullz59 | 597.132 pts |
| 9th | JCUK | 555.322 pts |
| 10th | DrPlacebo | 552.728 pts |
| 11th | budwo1 | 552.719 pts |
| 12th | lmack | 549.748 pts |
| 13th | joshinrhodeis | 524.208 pts |
| 14th | Crazypromoguy | 512.094 pts |
| 15th | scheffek | 511.493 pts |
| 16th | zeke | 507.938 pts |
| 17th | Yakiman | 492.498 pts |
| 18th | Ghostpalmtech | 491.033 pts |
| 19th | BoggleOtaku | 477.958 pts |
| 20th | Ellen | 477.884 pts |
| 21st | parsonsm11111 | 472.387 pts |
| 22nd | Cricket69 | 470.736 pts |
| 23rd | Frostie | 465.186 pts |
| 24th | Imaboomer2 | 464.988 pts |
| 25th | Campion | 458.576 pts |
| 26th | bkbound | 452.118 pts |
| 27th | hughk | 448.736 pts |
| 28th | tx_eye_guy | 445.155 pts |
| 29th | monkeycat | 444.453 pts |
| 30th | Refereeman198 | 441.887 pts |
| 31st | Mark Scott | 426.508 pts |
| 32nd | bionicflutist | 423.964 pts |
| 33rd | bogglemybrain | 419.081 pts |
| 34th | Obijuan | 407.263 pts |
| 35th | Visitor613 | 405.837 pts |
| 36th | kblickster | 405.489 pts |
| 37th | agabe | 402.397 pts |
| 38th | bmwt | 401.742 pts |
| 39th | boristhebyrd | 387.715 pts |
| 40th | CardinalFang | 384.991 pts |
| 41st | Sandra Kruger | 383.678 pts |
| 42nd | romantic4 | 375.255 pts |
| 43rd | snapcrackpop | 371.740 pts |
| 44th | WordSmith101 | 370.829 pts |
| 45th | lokoda122 | 363.166 pts |
| 46th | mbquilter | 361.152 pts |
| 47th | toadflax | 361.130 pts |
| 48th | p2p | 360.675 pts |
| 49th | InkyBear | 357.630 pts |
| 50th | floppers | 356.789 pts |
Average Words Per Game |
||
| 1st | fasteddieb | 217.941 wds |
| 2nd | Mackers2 | 181.493 wds |
| 3rd | bookwormr | 159.075 wds |
| 4th | RussDNails | 150.208 wds |
| 5th | shehero | 137.288 wds |
| 6th | EVISEnterpris | 131.848 wds |
| 7th | babybullz59 | 119.585 wds |
| 8th | budwo1 | 114.573 wds |
| 9th | lmack | 111.452 wds |
| 10th | JCUK | 109.283 wds |
| 11th | zeke | 102.154 wds |
| 12th | joshinrhodeis | 100.758 wds |
| 13th | Yakiman | 100.478 wds |
| 14th | Ellen | 98.878 wds |
| 15th | scheffek | 98.587 wds |
| 16th | Crazypromoguy | 98.088 wds |
| 17th | DrPlacebo | 97.924 wds |
| 18th | Imaboomer2 | 97.763 wds |
| 19th | bkbound | 97.345 wds |
| 20th | parsonsm11111 | 96.640 wds |
| 21st | bionicflutist | 94.339 wds |
| 22nd | monkeycat | 94.100 wds |
| 23rd | Ghostpalmtech | 93.881 wds |
| 24th | Refereeman198 | 92.669 wds |
| 25th | Frostie | 92.280 wds |
| 26th | BoggleOtaku | 92.259 wds |
| 27th | bogglemybrain | 92.095 wds |
| 28th | hughk | 91.571 wds |
| 29th | Campion | 91.492 wds |
| 30th | CardinalFang | 87.239 wds |
| 31st | Surplusage Es | 86.564 wds |
| 32nd | Visitor613 | 86.000 wds |
| 33rd | tx_eye_guy | 85.927 wds |
| 34th | Mark Scott | 85.862 wds |
| 35th | kblickster | 85.293 wds |
| 36th | bmwt | 84.809 wds |
| 37th | Obijuan | 84.556 wds |
| 38th | Sandra Kruger | 84.255 wds |
| 39th | Cricket69 | 81.849 wds |
| 40th | agabe | 80.925 wds |
| 41st | mbquilter | 80.150 wds |
| 42nd | WordSmith101 | 78.700 wds |
| 43rd | QueenMom | 78.220 wds |
| 44th | boristhebyrd | 77.925 wds |
| 45th | YiloMina | 77.431 wds |
| 46th | floppers | 77.420 wds |
| 47th | Nylimb | 77.161 wds |
| 48th | lokoda122 | 76.446 wds |
| 49th | InkyBear | 75.940 wds |
| 50th | courkie4 | 75.773 wds |
Average Points Per Word |
||
| 1st | lalatan | 29.135 pts |
| 2nd | pmoffit | 22.473 pts |
| 3rd | GreyOwl | 12.737 pts |
| 4th | Ratcatcher | 12.415 pts |
| 5th | Boulevardiere | 11.978 pts |
| 6th | Ernestor | 10.740 pts |
| 7th | MatD | 9.342 pts |
| 8th | Lermans | 7.125 pts |
| 9th | Surplusage Es | 6.979 pts |
| 10th | snsmithaz | 6.838 pts |
| 11th | kittencaboodl | 6.504 pts |
| 12th | thossac | 6.472 pts |
| 13th | ferniehaze | 6.444 pts |
| 14th | fasteddieb | 6.220 pts |
| 15th | RussDNails | 6.181 pts |
| 16th | Cricket69 | 5.751 pts |
| 17th | grocca | 5.653 pts |
| 18th | DrPlacebo | 5.644 pts |
| 19th | LovesWords | 5.590 pts |
| 20th | timmerov | 5.520 pts |
| 21st | HeCallsMeFruF | 5.481 pts |
| 22nd | drteeth1979 | 5.452 pts |
| 23rd | Mackers2 | 5.445 pts |
| 24th | KathyGenius | 5.440 pts |
| 25th | BigKris | 5.433 pts |
| 26th | thouc | 5.418 pts |
| 27th | damnskippy | 5.377 pts |
| 28th | pigletta | 5.376 pts |
| 29th | gertieb | 5.373 pts |
| 30th | DodgerfanGOLA | 5.347 pts |
| 31st | shehero | 5.342 pts |
| 32nd | EVISEnterpris | 5.340 pts |
| 33rd | bookwormr | 5.307 pts |
| 34th | ninjanicky | 5.265 pts |
| 35th | snapcrackpop | 5.233 pts |
| 36th | Ghostpalmtech | 5.230 pts |
| 37th | Crazypromoguy | 5.221 pts |
| 38th | sduperre | 5.211 pts |
| 39th | joshinrhodeis | 5.203 pts |
| 40th | LesMez | 5.203 pts |
| 41st | scheffek | 5.188 pts |
| 42nd | tx_eye_guy | 5.181 pts |
| 43rd | BoggleOtaku | 5.181 pts |
| 44th | spoongirldeb | 5.163 pts |
| 45th | flamingoroadi | 5.161 pts |
| 46th | Zigoiul | 5.148 pts |
| 47th | luvnpower | 5.114 pts |
| 48th | AceDave1 | 5.088 pts |
| 49th | JCUK | 5.081 pts |
| 50th | agarman131 | 5.070 pts |