We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of April 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | MegaWord | 1312.177 pts |
| 2nd | RussDNails | 932.782 pts |
| 3rd | babybullz59 | 600.492 pts |
| 4th | scheffek | 512.382 pts |
| 5th | Yakiman | 500.115 pts |
| 6th | parsonsm11111 | 485.862 pts |
| 7th | zeke | 476.836 pts |
| 8th | Campion | 472.700 pts |
| 9th | Imaboomer2 | 467.716 pts |
| 10th | Crazypromoguy | 461.271 pts |
| 11th | hughk | 460.224 pts |
| 12th | BoggleOtaku | 458.292 pts |
| 13th | Visitor613 | 453.632 pts |
| 14th | monkeycat | 451.070 pts |
| 15th | Refereeman198 | 434.926 pts |
| 16th | snicksstupidr | 433.234 pts |
| 17th | tx_eye_guy | 419.598 pts |
| 18th | boristhebyrd | 418.181 pts |
| 19th | Sandra Kruger | 407.925 pts |
| 20th | bogglemybrain | 392.463 pts |
| 21st | WordSmith101 | 392.342 pts |
| 22nd | snapcrackpop | 387.754 pts |
| 23rd | mbquilter | 381.559 pts |
| 24th | Obijuan | 378.370 pts |
| 25th | madPtarmigan | 376.014 pts |
| 26th | esrpiano | 366.142 pts |
| 27th | QueenMom | 358.809 pts |
| 28th | Nylimb | 352.752 pts |
| 29th | BeachBaby | 350.362 pts |
| 30th | trueblue | 347.729 pts |
| 31st | InkyBear | 346.812 pts |
| 32nd | lokoda122 | 344.473 pts |
| 33rd | lieslmary | 343.000 pts |
| 34th | p2p | 339.687 pts |
| 35th | schnoodledad | 339.582 pts |
| 36th | cannedbeans | 339.022 pts |
| 37th | Hamster | 338.627 pts |
| 38th | NoellesMommy | 337.802 pts |
| 39th | Dead Frog | 334.783 pts |
| 40th | shercoolcat | 334.568 pts |
| 41st | catmandu | 331.848 pts |
| 42nd | LesMez | 329.693 pts |
| 43rd | floppers | 327.098 pts |
| 44th | thouc | 322.224 pts |
| 45th | slr | 320.689 pts |
| 46th | playonwords | 319.602 pts |
| 47th | yellehsed | 315.158 pts |
| 48th | thehutch | 312.931 pts |
| 49th | lopey | 312.361 pts |
| 50th | noumea | 304.859 pts |
Average Words Per Game |
||
| 1st | MegaWord | 208.668 wds |
| 2nd | RussDNails | 155.122 wds |
| 3rd | babybullz59 | 116.952 wds |
| 4th | Yakiman | 102.635 wds |
| 5th | scheffek | 100.392 wds |
| 6th | Imaboomer2 | 99.743 wds |
| 7th | parsonsm11111 | 99.218 wds |
| 8th | zeke | 96.655 wds |
| 9th | monkeycat | 95.162 wds |
| 10th | Visitor613 | 94.474 wds |
| 11th | Campion | 92.629 wds |
| 12th | hughk | 92.605 wds |
| 13th | Refereeman198 | 91.516 wds |
| 14th | BoggleOtaku | 90.486 wds |
| 15th | Crazypromoguy | 90.264 wds |
| 16th | Sandra Kruger | 88.098 wds |
| 17th | bogglemybrain | 86.907 wds |
| 18th | snicksstupidr | 84.255 wds |
| 19th | mbquilter | 84.017 wds |
| 20th | WordSmith101 | 82.699 wds |
| 21st | tx_eye_guy | 82.217 wds |
| 22nd | boristhebyrd | 82.133 wds |
| 23rd | QueenMom | 80.815 wds |
| 24th | madPtarmigan | 79.043 wds |
| 25th | Obijuan | 78.082 wds |
| 26th | Nylimb | 77.464 wds |
| 27th | Hamster | 77.308 wds |
| 28th | catmandu | 75.746 wds |
| 29th | BeachBaby | 75.434 wds |
| 30th | esrpiano | 75.183 wds |
| 31st | trueblue | 75.029 wds |
| 32nd | snapcrackpop | 74.640 wds |
| 33rd | InkyBear | 74.112 wds |
| 34th | shercoolcat | 73.851 wds |
| 35th | yellehsed | 73.842 wds |
| 36th | lokoda122 | 73.744 wds |
| 37th | Dead Frog | 73.518 wds |
| 38th | cannedbeans | 72.548 wds |
| 39th | NoellesMommy | 71.728 wds |
| 40th | schnoodledad | 71.564 wds |
| 41st | slr | 71.049 wds |
| 42nd | floppers | 70.846 wds |
| 43rd | greataunt | 69.491 wds |
| 44th | lieslmary | 68.971 wds |
| 45th | p2p | 68.661 wds |
| 46th | caro | 67.841 wds |
| 47th | noumea | 67.521 wds |
| 48th | apressel | 67.385 wds |
| 49th | rucrazy | 67.168 wds |
| 50th | PastorJim | 66.264 wds |
Average Points Per Word |
||
| 1st | Boulevardiere | 12.607 pts |
| 2nd | MatD | 9.930 pts |
| 3rd | MissFixIt | 8.985 pts |
| 4th | Lermans | 8.474 pts |
| 5th | GreyOwl | 8.381 pts |
| 6th | ferniehaze | 6.698 pts |
| 7th | MegaWord | 6.288 pts |
| 8th | RussDNails | 6.013 pts |
| 9th | sduperre | 5.780 pts |
| 10th | DodgerfanGOLA | 5.619 pts |
| 11th | LovesWords | 5.552 pts |
| 12th | thouc | 5.501 pts |
| 13th | pigletta | 5.490 pts |
| 14th | Zigoiul | 5.326 pts |
| 15th | gertieb | 5.289 pts |
| 16th | KathyGenius | 5.265 pts |
| 17th | HeCallsMeFruF | 5.252 pts |
| 18th | playonwords | 5.218 pts |
| 19th | snapcrackpop | 5.195 pts |
| 20th | snicksstupidr | 5.142 pts |
| 21st | babybullz59 | 5.135 pts |
| 22nd | Crazypromoguy | 5.110 pts |
| 23rd | scheffek | 5.104 pts |
| 24th | tx_eye_guy | 5.104 pts |
| 25th | Campion | 5.103 pts |
| 26th | dementedman | 5.099 pts |
| 27th | boristhebyrd | 5.092 pts |
| 28th | LesMez | 5.089 pts |
| 29th | sandymc | 5.068 pts |
| 30th | BoggleOtaku | 5.065 pts |
| 31st | pdiddp | 5.056 pts |
| 32nd | thakurrn | 5.035 pts |
| 33rd | mjzerella | 5.029 pts |
| 34th | lopey | 5.019 pts |
| 35th | flamingoroadi | 5.012 pts |
| 36th | tsuga | 4.975 pts |
| 37th | lieslmary | 4.973 pts |
| 38th | hughk | 4.970 pts |
| 39th | diddley | 4.958 pts |
| 40th | p2p | 4.947 pts |
| 41st | brrrn | 4.943 pts |
| 42nd | zeke | 4.933 pts |
| 43rd | Troglodyte | 4.919 pts |
| 44th | parsonsm11111 | 4.897 pts |
| 45th | Ginkgo | 4.882 pts |
| 46th | Yakiman | 4.873 pts |
| 47th | esrpiano | 4.870 pts |
| 48th | thehutch | 4.866 pts |
| 49th | Obijuan | 4.846 pts |
| 50th | the raj | 4.841 pts |