We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | SAMSUNGPerfec | 1570.184 pts |
| 2nd | MegaWord | 1483.330 pts |
| 3rd | fasteddieb | 1328.088 pts |
| 4th | dsh2 | 1003.809 pts |
| 5th | Mackers2 | 962.447 pts |
| 6th | RussDNails | 929.298 pts |
| 7th | bookwormr | 827.430 pts |
| 8th | jawte | 791.072 pts |
| 9th | EVISEnterpris | 743.012 pts |
| 10th | Surplusage Es | 722.351 pts |
| 11th | crossbar | 614.673 pts |
| 12th | Ballerino | 602.109 pts |
| 13th | theq1 | 600.968 pts |
| 14th | babybullz59 | 578.416 pts |
| 15th | mcdoug | 557.920 pts |
| 16th | budwo1 | 552.407 pts |
| 17th | alid0505 | 540.114 pts |
| 18th | lmack | 527.772 pts |
| 19th | scheffek | 526.420 pts |
| 20th | VConnieSwail | 524.946 pts |
| 21st | DrPlacebo | 522.199 pts |
| 22nd | erakis17 | 515.543 pts |
| 23rd | JCUK | 509.181 pts |
| 24th | zeke | 500.194 pts |
| 25th | Yakiman | 499.190 pts |
| 26th | Crazypromoguy | 498.567 pts |
| 27th | Ellen | 478.892 pts |
| 28th | Campion | 475.543 pts |
| 29th | parsonsm11111 | 474.585 pts |
| 30th | BoggleOtaku | 469.525 pts |
| 31st | martian | 469.147 pts |
| 32nd | Frostie | 467.935 pts |
| 33rd | hughk | 462.707 pts |
| 34th | Imaboomer2 | 461.739 pts |
| 35th | tx_eye_guy | 447.822 pts |
| 36th | Visitor613 | 444.724 pts |
| 37th | monkeycat | 436.626 pts |
| 38th | bmwt | 429.611 pts |
| 39th | snicksstupidr | 429.548 pts |
| 40th | bkbound | 428.583 pts |
| 41st | bionicflutist | 427.459 pts |
| 42nd | Ghostpalmtech | 426.928 pts |
| 43rd | elsiedoe | 417.517 pts |
| 44th | kblickster | 414.207 pts |
| 45th | Refereeman198 | 413.968 pts |
| 46th | Mark Scott | 412.943 pts |
| 47th | Sandra Kruger | 412.642 pts |
| 48th | Larky | 411.204 pts |
| 49th | agabe | 406.591 pts |
| 50th | Obijuan | 401.996 pts |
Average Words Per Game |
||
| 1st | MegaWord | 240.346 wds |
| 2nd | fasteddieb | 211.702 wds |
| 3rd | dsh2 | 190.685 wds |
| 4th | Mackers2 | 176.487 wds |
| 5th | SAMSUNGPerfec | 162.224 wds |
| 6th | bookwormr | 155.883 wds |
| 7th | RussDNails | 151.223 wds |
| 8th | jawte | 147.735 wds |
| 9th | EVISEnterpris | 137.235 wds |
| 10th | mcdoug | 120.129 wds |
| 11th | theq1 | 120.011 wds |
| 12th | Ballerino | 116.578 wds |
| 13th | babybullz59 | 116.276 wds |
| 14th | budwo1 | 114.151 wds |
| 15th | VConnieSwail | 110.696 wds |
| 16th | alid0505 | 109.932 wds |
| 17th | crossbar | 108.500 wds |
| 18th | lmack | 107.509 wds |
| 19th | JCUK | 101.505 wds |
| 20th | Yakiman | 101.354 wds |
| 21st | zeke | 100.549 wds |
| 22nd | scheffek | 99.922 wds |
| 23rd | erakis17 | 98.205 wds |
| 24th | Ellen | 97.917 wds |
| 25th | Imaboomer2 | 97.605 wds |
| 26th | parsonsm11111 | 97.032 wds |
| 27th | Crazypromoguy | 96.068 wds |
| 28th | Surplusage Es | 95.345 wds |
| 29th | bionicflutist | 94.435 wds |
| 30th | martian | 94.028 wds |
| 31st | Campion | 93.387 wds |
| 32nd | bkbound | 93.132 wds |
| 33rd | monkeycat | 93.021 wds |
| 34th | hughk | 92.946 wds |
| 35th | DrPlacebo | 92.932 wds |
| 36th | Frostie | 92.597 wds |
| 37th | elsiedoe | 92.233 wds |
| 38th | Visitor613 | 91.422 wds |
| 39th | BoggleOtaku | 91.181 wds |
| 40th | bmwt | 90.583 wds |
| 41st | Sandra Kruger | 89.788 wds |
| 42nd | kblickster | 88.852 wds |
| 43rd | bogglemybrain | 88.004 wds |
| 44th | CardinalFang | 87.611 wds |
| 45th | Refereeman198 | 87.461 wds |
| 46th | tx_eye_guy | 87.275 wds |
| 47th | Larky | 84.704 wds |
| 48th | snicksstupidr | 83.738 wds |
| 49th | Mark Scott | 83.695 wds |
| 50th | Obijuan | 83.379 wds |
Average Points Per Word |
||
| 1st | lalatan | 27.148 pts |
| 2nd | pmoffit | 22.609 pts |
| 3rd | Boulevardiere | 13.353 pts |
| 4th | Ernestor | 10.818 pts |
| 5th | Dr. Who | 10.558 pts |
| 6th | MatD | 9.896 pts |
| 7th | SAMSUNGPerfec | 9.679 pts |
| 8th | MissFixIt | 8.975 pts |
| 9th | Surplusage Es | 7.576 pts |
| 10th | Lermans | 7.459 pts |
| 11th | snsmithaz | 7.432 pts |
| 12th | thossac | 7.122 pts |
| 13th | GreyOwl | 6.812 pts |
| 14th | biloxigirl | 6.771 pts |
| 15th | Oggler | 6.534 pts |
| 16th | AdamsMuse | 6.449 pts |
| 17th | fasteddieb | 6.273 pts |
| 18th | ferniehaze | 6.220 pts |
| 19th | the cryptogra | 6.191 pts |
| 20th | MegaWord | 6.172 pts |
| 21st | RussDNails | 6.145 pts |
| 22nd | timmerov | 5.769 pts |
| 23rd | LovesWords | 5.678 pts |
| 24th | crossbar | 5.665 pts |
| 25th | DrPlacebo | 5.619 pts |
| 26th | BigKris | 5.520 pts |
| 27th | Mackers2 | 5.453 pts |
| 28th | drteeth1979 | 5.441 pts |
| 29th | EVISEnterpris | 5.414 pts |
| 30th | pigletta | 5.405 pts |
| 31st | thouc | 5.387 pts |
| 32nd | DodgerfanGOLA | 5.366 pts |
| 33rd | jawte | 5.355 pts |
| 34th | sduperre | 5.353 pts |
| 35th | grocca | 5.327 pts |
| 36th | bookwormr | 5.308 pts |
| 37th | gertieb | 5.286 pts |
| 38th | scheffek | 5.268 pts |
| 39th | dsh2 | 5.264 pts |
| 40th | playonwords | 5.253 pts |
| 41st | Ghostpalmtech | 5.250 pts |
| 42nd | erakis17 | 5.250 pts |
| 43rd | MYehuda | 5.247 pts |
| 44th | HeCallsMeFruF | 5.234 pts |
| 45th | snapcrackpop | 5.228 pts |
| 46th | ninjanicky | 5.226 pts |
| 47th | hemulenish | 5.199 pts |
| 48th | Crazypromoguy | 5.190 pts |
| 49th | cosmid | 5.176 pts |
| 50th | KathyGenius | 5.170 pts |