We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | SAMSUNGPerfec | 1549.631 pts |
| 2nd | MegaWord | 1463.023 pts |
| 3rd | dsh2 | 1003.775 pts |
| 4th | Mackers2 | 964.471 pts |
| 5th | RussDNails | 926.735 pts |
| 6th | bookwormr | 827.528 pts |
| 7th | jawte | 788.197 pts |
| 8th | EVISEnterpris | 744.238 pts |
| 9th | Surplusage Es | 728.638 pts |
| 10th | theq1 | 600.968 pts |
| 11th | babybullz59 | 582.102 pts |
| 12th | mcdoug | 558.141 pts |
| 13th | budwo1 | 554.632 pts |
| 14th | alid0505 | 530.885 pts |
| 15th | scheffek | 528.255 pts |
| 16th | VConnieSwail | 522.760 pts |
| 17th | DrPlacebo | 521.921 pts |
| 18th | erakis17 | 511.097 pts |
| 19th | JCUK | 507.862 pts |
| 20th | zeke | 500.699 pts |
| 21st | Crazypromoguy | 500.224 pts |
| 22nd | Yakiman | 499.193 pts |
| 23rd | Ellen | 480.302 pts |
| 24th | parsonsm11111 | 476.449 pts |
| 25th | Campion | 473.528 pts |
| 26th | Frostie | 470.000 pts |
| 27th | martian | 466.691 pts |
| 28th | BoggleOtaku | 464.070 pts |
| 29th | hughk | 463.568 pts |
| 30th | Imaboomer2 | 459.096 pts |
| 31st | tx_eye_guy | 458.565 pts |
| 32nd | Visitor613 | 439.862 pts |
| 33rd | monkeycat | 437.558 pts |
| 34th | bionicflutist | 434.043 pts |
| 35th | bmwt | 430.444 pts |
| 36th | bkbound | 426.053 pts |
| 37th | snicksstupidr | 426.033 pts |
| 38th | Ghostpalmtech | 419.270 pts |
| 39th | elsiedoe | 417.517 pts |
| 40th | Sandra Kruger | 416.457 pts |
| 41st | kblickster | 414.451 pts |
| 42nd | Mark Scott | 412.173 pts |
| 43rd | Refereeman198 | 411.026 pts |
| 44th | Obijuan | 402.382 pts |
| 45th | agabe | 398.830 pts |
| 46th | bogglemybrain | 394.136 pts |
| 47th | CardinalFang | 392.028 pts |
| 48th | boristhebyrd | 385.613 pts |
| 49th | WordSmith101 | 375.124 pts |
| 50th | mbquilter | 373.708 pts |
Average Words Per Game |
||
| 1st | MegaWord | 237.687 wds |
| 2nd | dsh2 | 189.183 wds |
| 3rd | Mackers2 | 176.736 wds |
| 4th | SAMSUNGPerfec | 164.881 wds |
| 5th | bookwormr | 155.576 wds |
| 6th | RussDNails | 150.368 wds |
| 7th | jawte | 147.426 wds |
| 8th | EVISEnterpris | 137.250 wds |
| 9th | theq1 | 120.011 wds |
| 10th | mcdoug | 119.911 wds |
| 11th | babybullz59 | 116.932 wds |
| 12th | budwo1 | 114.211 wds |
| 13th | VConnieSwail | 110.210 wds |
| 14th | alid0505 | 108.131 wds |
| 15th | JCUK | 101.350 wds |
| 16th | zeke | 101.141 wds |
| 17th | Yakiman | 101.000 wds |
| 18th | scheffek | 99.973 wds |
| 19th | Ellen | 98.397 wds |
| 20th | erakis17 | 97.860 wds |
| 21st | Imaboomer2 | 97.340 wds |
| 22nd | parsonsm11111 | 96.801 wds |
| 23rd | Crazypromoguy | 96.284 wds |
| 24th | Surplusage Es | 95.693 wds |
| 25th | bionicflutist | 95.507 wds |
| 26th | martian | 93.588 wds |
| 27th | Campion | 93.397 wds |
| 28th | Frostie | 93.289 wds |
| 29th | DrPlacebo | 93.282 wds |
| 30th | hughk | 93.189 wds |
| 31st | monkeycat | 93.120 wds |
| 32nd | bkbound | 92.579 wds |
| 33rd | elsiedoe | 92.233 wds |
| 34th | Sandra Kruger | 90.656 wds |
| 35th | bmwt | 90.424 wds |
| 36th | Visitor613 | 90.328 wds |
| 37th | BoggleOtaku | 90.323 wds |
| 38th | kblickster | 89.294 wds |
| 39th | tx_eye_guy | 89.236 wds |
| 40th | CardinalFang | 87.713 wds |
| 41st | Refereeman198 | 87.650 wds |
| 42nd | bogglemybrain | 86.718 wds |
| 43rd | Mark Scott | 83.574 wds |
| 44th | Obijuan | 83.533 wds |
| 45th | snicksstupidr | 82.926 wds |
| 46th | mbquilter | 82.607 wds |
| 47th | BobSandiford | 82.262 wds |
| 48th | WordSmith101 | 81.229 wds |
| 49th | Ghostpalmtech | 80.309 wds |
| 50th | agabe | 79.794 wds |
Average Points Per Word |
||
| 1st | lalatan | 27.451 pts |
| 2nd | pmoffit | 22.028 pts |
| 3rd | Boulevardiere | 13.128 pts |
| 4th | Ernestor | 10.921 pts |
| 5th | MatD | 9.847 pts |
| 6th | SAMSUNGPerfec | 9.398 pts |
| 7th | MissFixIt | 9.041 pts |
| 8th | Surplusage Es | 7.614 pts |
| 9th | Lermans | 7.459 pts |
| 10th | snsmithaz | 7.458 pts |
| 11th | thossac | 7.222 pts |
| 12th | GreyOwl | 6.710 pts |
| 13th | Oggler | 6.544 pts |
| 14th | AdamsMuse | 6.396 pts |
| 15th | the cryptogra | 6.191 pts |
| 16th | ferniehaze | 6.190 pts |
| 17th | RussDNails | 6.163 pts |
| 18th | MegaWord | 6.155 pts |
| 19th | timmerov | 5.833 pts |
| 20th | LovesWords | 5.694 pts |
| 21st | DrPlacebo | 5.595 pts |
| 22nd | BigKris | 5.511 pts |
| 23rd | Mackers2 | 5.457 pts |
| 24th | drteeth1979 | 5.456 pts |
| 25th | EVISEnterpris | 5.422 pts |
| 26th | pigletta | 5.418 pts |
| 27th | thouc | 5.385 pts |
| 28th | grocca | 5.362 pts |
| 29th | sduperre | 5.359 pts |
| 30th | DodgerfanGOLA | 5.353 pts |
| 31st | jawte | 5.346 pts |
| 32nd | bookwormr | 5.319 pts |
| 33rd | dsh2 | 5.306 pts |
| 34th | HeCallsMeFruF | 5.293 pts |
| 35th | gertieb | 5.290 pts |
| 36th | scheffek | 5.284 pts |
| 37th | playonwords | 5.244 pts |
| 38th | ninjanicky | 5.242 pts |
| 39th | snapcrackpop | 5.240 pts |
| 40th | MYehuda | 5.224 pts |
| 41st | erakis17 | 5.223 pts |
| 42nd | Ghostpalmtech | 5.221 pts |
| 43rd | cosmid | 5.203 pts |
| 44th | Crazypromoguy | 5.195 pts |
| 45th | quinquinas | 5.184 pts |
| 46th | KathyGenius | 5.165 pts |
| 47th | LesMez | 5.165 pts |
| 48th | tx_eye_guy | 5.139 pts |
| 49th | BoggleOtaku | 5.138 pts |
| 50th | snicksstupidr | 5.138 pts |