We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of February 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | fasteddieb | 1402.899 pts |
| 2nd | SAMSUNGPerfec | 1200.142 pts |
| 3rd | Mackers2 | 969.969 pts |
| 4th | RussDNails | 954.690 pts |
| 5th | bookwormr | 845.483 pts |
| 6th | jawte | 759.913 pts |
| 7th | jbud1980 | 745.444 pts |
| 8th | EVISEnterpris | 726.700 pts |
| 9th | Surplusage Es | 682.186 pts |
| 10th | crossbar | 623.667 pts |
| 11th | Ballerino | 621.477 pts |
| 12th | babybullz59 | 599.659 pts |
| 13th | budwo1 | 549.713 pts |
| 14th | JCUK | 548.977 pts |
| 15th | lmack | 544.506 pts |
| 16th | alid0505 | 530.227 pts |
| 17th | VConnieSwail | 527.111 pts |
| 18th | scheffek | 522.431 pts |
| 19th | mcdoug | 520.838 pts |
| 20th | erakis17 | 519.848 pts |
| 21st | Nafets | 514.282 pts |
| 22nd | DrPlacebo | 508.793 pts |
| 23rd | Frostie | 503.161 pts |
| 24th | Crazypromoguy | 502.023 pts |
| 25th | Yakiman | 501.840 pts |
| 26th | zeke | 490.424 pts |
| 27th | martian | 482.912 pts |
| 28th | Cricket69 | 482.500 pts |
| 29th | Ellen | 482.081 pts |
| 30th | Imaboomer2 | 475.164 pts |
| 31st | Campion | 471.631 pts |
| 32nd | BoggleOtaku | 467.060 pts |
| 33rd | parsonsm11111 | 465.799 pts |
| 34th | bmwt | 458.855 pts |
| 35th | bkbound | 455.575 pts |
| 36th | hughk | 454.785 pts |
| 37th | 4kids | 451.276 pts |
| 38th | Ghostpalmtech | 446.269 pts |
| 39th | Refereeman198 | 438.771 pts |
| 40th | monkeycat | 431.829 pts |
| 41st | tx_eye_guy | 429.054 pts |
| 42nd | Mark Scott | 428.885 pts |
| 43rd | Visitor613 | 419.409 pts |
| 44th | kblickster | 418.065 pts |
| 45th | Obijuan | 414.141 pts |
| 46th | Sandra Kruger | 413.591 pts |
| 47th | shringeld | 398.400 pts |
| 48th | agabe | 390.571 pts |
| 49th | snicksstupidr | 390.562 pts |
| 50th | bogglemybrain | 384.071 pts |
Average Words Per Game |
||
| 1st | fasteddieb | 219.406 wds |
| 2nd | Mackers2 | 177.858 wds |
| 3rd | bookwormr | 159.043 wds |
| 4th | RussDNails | 155.446 wds |
| 5th | SAMSUNGPerfec | 149.135 wds |
| 6th | jawte | 140.000 wds |
| 7th | EVISEnterpris | 137.370 wds |
| 8th | Ballerino | 120.633 wds |
| 9th | babybullz59 | 119.051 wds |
| 10th | budwo1 | 114.379 wds |
| 11th | mcdoug | 113.779 wds |
| 12th | lmack | 110.921 wds |
| 13th | VConnieSwail | 110.639 wds |
| 14th | jbud1980 | 108.815 wds |
| 15th | crossbar | 108.741 wds |
| 16th | JCUK | 108.035 wds |
| 17th | alid0505 | 107.570 wds |
| 18th | Yakiman | 103.202 wds |
| 19th | scheffek | 100.473 wds |
| 20th | Imaboomer2 | 100.214 wds |
| 21st | erakis17 | 98.905 wds |
| 22nd | Ellen | 98.525 wds |
| 23rd | zeke | 98.384 wds |
| 24th | bkbound | 98.004 wds |
| 25th | Crazypromoguy | 96.935 wds |
| 26th | martian | 96.890 wds |
| 27th | Frostie | 96.839 wds |
| 28th | 4kids | 94.862 wds |
| 29th | parsonsm11111 | 94.778 wds |
| 30th | Nafets | 94.761 wds |
| 31st | Surplusage Es | 94.510 wds |
| 32nd | Campion | 93.713 wds |
| 33rd | bmwt | 92.892 wds |
| 34th | Refereeman198 | 92.029 wds |
| 35th | DrPlacebo | 91.819 wds |
| 36th | hughk | 91.527 wds |
| 37th | monkeycat | 91.140 wds |
| 38th | Sandra Kruger | 90.078 wds |
| 39th | BoggleOtaku | 89.808 wds |
| 40th | kblickster | 88.411 wds |
| 41st | Visitor613 | 87.893 wds |
| 42nd | CardinalFang | 86.097 wds |
| 43rd | Mark Scott | 86.013 wds |
| 44th | bogglemybrain | 85.911 wds |
| 45th | Obijuan | 85.843 wds |
| 46th | Ghostpalmtech | 85.615 wds |
| 47th | tx_eye_guy | 84.187 wds |
| 48th | Cricket69 | 83.397 wds |
| 49th | mbquilter | 81.834 wds |
| 50th | WordSmith101 | 80.663 wds |
Average Points Per Word |
||
| 1st | Spike1007 | 42.931 pts |
| 2nd | lalatan | 27.139 pts |
| 3rd | pmoffit | 23.281 pts |
| 4th | GreyOwl | 22.475 pts |
| 5th | Boulevardiere | 12.744 pts |
| 6th | Dr. Who | 10.988 pts |
| 7th | MatD | 9.851 pts |
| 8th | SAMSUNGPerfec | 8.047 pts |
| 9th | Lermans | 7.284 pts |
| 10th | Surplusage Es | 7.218 pts |
| 11th | thossac | 7.106 pts |
| 12th | jbud1980 | 6.851 pts |
| 13th | Con_Lad | 6.684 pts |
| 14th | syblia | 6.587 pts |
| 15th | snsmithaz | 6.563 pts |
| 16th | tekad | 6.559 pts |
| 17th | fasteddieb | 6.394 pts |
| 18th | ferniehaze | 6.255 pts |
| 19th | RussDNails | 6.142 pts |
| 20th | NotMePlease | 6.122 pts |
| 21st | timmerov | 5.885 pts |
| 22nd | Cricket69 | 5.786 pts |
| 23rd | crossbar | 5.735 pts |
| 24th | LovesWords | 5.567 pts |
| 25th | DrPlacebo | 5.541 pts |
| 26th | belzimere | 5.503 pts |
| 27th | Mackers2 | 5.454 pts |
| 28th | thouc | 5.445 pts |
| 29th | jawte | 5.428 pts |
| 30th | Nafets | 5.427 pts |
| 31st | gertieb | 5.407 pts |
| 32nd | drteeth1979 | 5.394 pts |
| 33rd | DodgerfanGOLA | 5.390 pts |
| 34th | pigletta | 5.359 pts |
| 35th | BigKris | 5.341 pts |
| 36th | bookwormr | 5.316 pts |
| 37th | HeCallsMeFruF | 5.296 pts |
| 38th | ninjanicky | 5.293 pts |
| 39th | EVISEnterpris | 5.290 pts |
| 40th | sduperre | 5.286 pts |
| 41st | erakis17 | 5.256 pts |
| 42nd | memyselfni | 5.231 pts |
| 43rd | KathyGenius | 5.216 pts |
| 44th | Ghostpalmtech | 5.212 pts |
| 45th | BoggleOtaku | 5.201 pts |
| 46th | scheffek | 5.200 pts |
| 47th | Frostie | 5.196 pts |
| 48th | Crazypromoguy | 5.179 pts |
| 49th | Zigoiul | 5.166 pts |
| 50th | LesMez | 5.166 pts |