We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of February 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | fasteddieb | 1407.030 pts |
| 2nd | SAMSUNGPerfec | 1200.142 pts |
| 3rd | Mackers2 | 969.561 pts |
| 4th | RussDNails | 951.560 pts |
| 5th | bookwormr | 845.676 pts |
| 6th | jawte | 758.352 pts |
| 7th | jbud1980 | 743.981 pts |
| 8th | EVISEnterpris | 726.700 pts |
| 9th | Surplusage Es | 679.000 pts |
| 10th | crossbar | 623.717 pts |
| 11th | Ballerino | 621.477 pts |
| 12th | babybullz59 | 599.022 pts |
| 13th | JCUK | 551.104 pts |
| 14th | budwo1 | 548.341 pts |
| 15th | lmack | 543.477 pts |
| 16th | alid0505 | 528.950 pts |
| 17th | VConnieSwail | 527.235 pts |
| 18th | erakis17 | 519.848 pts |
| 19th | mcdoug | 519.500 pts |
| 20th | scheffek | 519.235 pts |
| 21st | Nafets | 510.925 pts |
| 22nd | DrPlacebo | 506.526 pts |
| 23rd | Frostie | 505.866 pts |
| 24th | Yakiman | 501.840 pts |
| 25th | Crazypromoguy | 501.701 pts |
| 26th | zeke | 497.290 pts |
| 27th | martian | 482.912 pts |
| 28th | Cricket69 | 482.500 pts |
| 29th | Ellen | 479.260 pts |
| 30th | Imaboomer2 | 473.358 pts |
| 31st | BoggleOtaku | 468.981 pts |
| 32nd | parsonsm11111 | 468.192 pts |
| 33rd | Campion | 463.364 pts |
| 34th | bmwt | 460.960 pts |
| 35th | bkbound | 453.681 pts |
| 36th | hughk | 451.490 pts |
| 37th | 4kids | 448.906 pts |
| 38th | Ghostpalmtech | 446.680 pts |
| 39th | Refereeman198 | 438.771 pts |
| 40th | monkeycat | 435.771 pts |
| 41st | tx_eye_guy | 432.875 pts |
| 42nd | Mark Scott | 429.645 pts |
| 43rd | Visitor613 | 422.166 pts |
| 44th | kblickster | 417.398 pts |
| 45th | Obijuan | 413.283 pts |
| 46th | Sandra Kruger | 413.079 pts |
| 47th | shringeld | 399.245 pts |
| 48th | agabe | 385.538 pts |
| 49th | bogglemybrain | 383.268 pts |
| 50th | CardinalFang | 383.106 pts |
Average Words Per Game |
||
| 1st | fasteddieb | 219.530 wds |
| 2nd | Mackers2 | 177.707 wds |
| 3rd | bookwormr | 158.722 wds |
| 4th | RussDNails | 154.923 wds |
| 5th | SAMSUNGPerfec | 149.135 wds |
| 6th | jawte | 140.068 wds |
| 7th | EVISEnterpris | 137.370 wds |
| 8th | Ballerino | 120.633 wds |
| 9th | babybullz59 | 119.041 wds |
| 10th | budwo1 | 114.118 wds |
| 11th | mcdoug | 113.571 wds |
| 12th | VConnieSwail | 110.779 wds |
| 13th | lmack | 110.674 wds |
| 14th | crossbar | 108.868 wds |
| 15th | jbud1980 | 108.788 wds |
| 16th | JCUK | 108.381 wds |
| 17th | alid0505 | 107.319 wds |
| 18th | Yakiman | 103.202 wds |
| 19th | scheffek | 99.980 wds |
| 20th | Imaboomer2 | 99.953 wds |
| 21st | zeke | 99.319 wds |
| 22nd | erakis17 | 98.905 wds |
| 23rd | Ellen | 98.057 wds |
| 24th | bkbound | 97.758 wds |
| 25th | Frostie | 97.433 wds |
| 26th | Crazypromoguy | 97.161 wds |
| 27th | martian | 96.890 wds |
| 28th | parsonsm11111 | 95.170 wds |
| 29th | 4kids | 94.358 wds |
| 30th | Nafets | 94.015 wds |
| 31st | Surplusage Es | 93.917 wds |
| 32nd | bmwt | 93.440 wds |
| 33rd | Campion | 92.566 wds |
| 34th | Refereeman198 | 92.029 wds |
| 35th | monkeycat | 91.768 wds |
| 36th | DrPlacebo | 91.563 wds |
| 37th | hughk | 90.829 wds |
| 38th | BoggleOtaku | 90.051 wds |
| 39th | Sandra Kruger | 89.930 wds |
| 40th | Visitor613 | 88.550 wds |
| 41st | kblickster | 88.520 wds |
| 42nd | CardinalFang | 86.306 wds |
| 43rd | Mark Scott | 86.079 wds |
| 44th | bogglemybrain | 85.698 wds |
| 45th | Obijuan | 85.696 wds |
| 46th | Ghostpalmtech | 85.669 wds |
| 47th | tx_eye_guy | 84.798 wds |
| 48th | Cricket69 | 83.397 wds |
| 49th | mbquilter | 81.513 wds |
| 50th | shringeld | 80.623 wds |
Average Points Per Word |
||
| 1st | lalatan | 27.496 pts |
| 2nd | pmoffit | 23.210 pts |
| 3rd | GreyOwl | 22.673 pts |
| 4th | Boulevardiere | 12.686 pts |
| 5th | Dr. Who | 11.085 pts |
| 6th | MatD | 9.816 pts |
| 7th | SAMSUNGPerfec | 8.047 pts |
| 8th | Lermans | 7.295 pts |
| 9th | Surplusage Es | 7.230 pts |
| 10th | thossac | 7.078 pts |
| 11th | jbud1980 | 6.839 pts |
| 12th | syblia | 6.587 pts |
| 13th | snsmithaz | 6.569 pts |
| 14th | tekad | 6.563 pts |
| 15th | fasteddieb | 6.409 pts |
| 16th | ferniehaze | 6.267 pts |
| 17th | RussDNails | 6.142 pts |
| 18th | NotMePlease | 6.125 pts |
| 19th | timmerov | 5.904 pts |
| 20th | Cricket69 | 5.786 pts |
| 21st | crossbar | 5.729 pts |
| 22nd | LovesWords | 5.557 pts |
| 23rd | DrPlacebo | 5.532 pts |
| 24th | belzimere | 5.503 pts |
| 25th | Mackers2 | 5.456 pts |
| 26th | thouc | 5.446 pts |
| 27th | Nafets | 5.435 pts |
| 28th | gertieb | 5.421 pts |
| 29th | jawte | 5.414 pts |
| 30th | DodgerfanGOLA | 5.384 pts |
| 31st | drteeth1979 | 5.372 pts |
| 32nd | BigKris | 5.356 pts |
| 33rd | pigletta | 5.356 pts |
| 34th | bookwormr | 5.328 pts |
| 35th | HeCallsMeFruF | 5.296 pts |
| 36th | ninjanicky | 5.295 pts |
| 37th | EVISEnterpris | 5.290 pts |
| 38th | memyselfni | 5.282 pts |
| 39th | erakis17 | 5.256 pts |
| 40th | sduperre | 5.227 pts |
| 41st | Ghostpalmtech | 5.214 pts |
| 42nd | KathyGenius | 5.212 pts |
| 43rd | BoggleOtaku | 5.208 pts |
| 44th | scheffek | 5.193 pts |
| 45th | Frostie | 5.192 pts |
| 46th | Zigoiul | 5.171 pts |
| 47th | smartypettico | 5.170 pts |
| 48th | LesMez | 5.168 pts |
| 49th | Crazypromoguy | 5.164 pts |
| 50th | Ballerino | 5.152 pts |