We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | SAMSUNGPerfec | 1549.631 pts |
| 2nd | MegaWord | 1467.054 pts |
| 3rd | dsh2 | 1004.050 pts |
| 4th | Mackers2 | 966.283 pts |
| 5th | RussDNails | 927.009 pts |
| 6th | bookwormr | 827.528 pts |
| 7th | jawte | 797.908 pts |
| 8th | Surplusage Es | 738.726 pts |
| 9th | EVISEnterpris | 736.671 pts |
| 10th | theq1 | 593.188 pts |
| 11th | babybullz59 | 585.228 pts |
| 12th | mcdoug | 558.354 pts |
| 13th | budwo1 | 544.698 pts |
| 14th | scheffek | 532.949 pts |
| 15th | VConnieSwail | 525.671 pts |
| 16th | DrPlacebo | 521.586 pts |
| 17th | JCUK | 508.206 pts |
| 18th | erakis17 | 504.000 pts |
| 19th | Crazypromoguy | 503.322 pts |
| 20th | zeke | 502.204 pts |
| 21st | Yakiman | 498.727 pts |
| 22nd | Ellen | 483.568 pts |
| 23rd | parsonsm11111 | 479.658 pts |
| 24th | Campion | 476.190 pts |
| 25th | Frostie | 470.247 pts |
| 26th | martian | 469.533 pts |
| 27th | Imaboomer2 | 465.953 pts |
| 28th | hughk | 465.347 pts |
| 29th | tx_eye_guy | 461.846 pts |
| 30th | BoggleOtaku | 456.494 pts |
| 31st | Visitor613 | 439.663 pts |
| 32nd | monkeycat | 437.178 pts |
| 33rd | bmwt | 432.745 pts |
| 34th | bionicflutist | 429.769 pts |
| 35th | bkbound | 426.913 pts |
| 36th | snicksstupidr | 425.038 pts |
| 37th | Sandra Kruger | 418.521 pts |
| 38th | elsiedoe | 417.517 pts |
| 39th | Ghostpalmtech | 414.674 pts |
| 40th | kblickster | 413.372 pts |
| 41st | Mark Scott | 409.899 pts |
| 42nd | Refereeman198 | 404.095 pts |
| 43rd | agabe | 398.648 pts |
| 44th | Obijuan | 395.063 pts |
| 45th | bogglemybrain | 394.136 pts |
| 46th | CardinalFang | 392.959 pts |
| 47th | boristhebyrd | 384.732 pts |
| 48th | quinquinas | 381.704 pts |
| 49th | WordSmith101 | 374.389 pts |
| 50th | mbquilter | 372.138 pts |
Average Words Per Game |
||
| 1st | MegaWord | 238.654 wds |
| 2nd | dsh2 | 187.967 wds |
| 3rd | Mackers2 | 176.515 wds |
| 4th | SAMSUNGPerfec | 164.881 wds |
| 5th | bookwormr | 155.576 wds |
| 6th | RussDNails | 150.489 wds |
| 7th | jawte | 149.163 wds |
| 8th | EVISEnterpris | 136.192 wds |
| 9th | mcdoug | 120.035 wds |
| 10th | theq1 | 119.765 wds |
| 11th | babybullz59 | 117.483 wds |
| 12th | budwo1 | 112.794 wds |
| 13th | VConnieSwail | 110.382 wds |
| 14th | zeke | 101.497 wds |
| 15th | JCUK | 101.418 wds |
| 16th | Yakiman | 101.045 wds |
| 17th | scheffek | 100.875 wds |
| 18th | Ellen | 98.802 wds |
| 19th | Imaboomer2 | 98.365 wds |
| 20th | parsonsm11111 | 97.425 wds |
| 21st | Surplusage Es | 97.274 wds |
| 22nd | Crazypromoguy | 96.611 wds |
| 23rd | erakis17 | 96.457 wds |
| 24th | bionicflutist | 95.323 wds |
| 25th | Campion | 93.919 wds |
| 26th | hughk | 93.916 wds |
| 27th | martian | 93.772 wds |
| 28th | DrPlacebo | 93.203 wds |
| 29th | Frostie | 93.143 wds |
| 30th | bkbound | 92.880 wds |
| 31st | monkeycat | 92.785 wds |
| 32nd | elsiedoe | 92.233 wds |
| 33rd | Sandra Kruger | 90.951 wds |
| 34th | bmwt | 90.649 wds |
| 35th | tx_eye_guy | 89.893 wds |
| 36th | Visitor613 | 89.863 wds |
| 37th | kblickster | 89.535 wds |
| 38th | BoggleOtaku | 89.234 wds |
| 39th | CardinalFang | 88.203 wds |
| 40th | bogglemybrain | 86.718 wds |
| 41st | Refereeman198 | 85.600 wds |
| 42nd | Mark Scott | 83.122 wds |
| 43rd | Obijuan | 82.730 wds |
| 44th | snicksstupidr | 82.679 wds |
| 45th | mbquilter | 82.352 wds |
| 46th | BobSandiford | 82.262 wds |
| 47th | WordSmith101 | 81.168 wds |
| 48th | agabe | 80.145 wds |
| 49th | Ghostpalmtech | 79.518 wds |
| 50th | catmandu | 79.297 wds |
Average Points Per Word |
||
| 1st | lalatan | 26.781 pts |
| 2nd | pmoffit | 21.985 pts |
| 3rd | Boulevardiere | 13.204 pts |
| 4th | MatD | 9.803 pts |
| 5th | SAMSUNGPerfec | 9.398 pts |
| 6th | MissFixIt | 9.051 pts |
| 7th | Surplusage Es | 7.594 pts |
| 8th | Lermans | 7.459 pts |
| 9th | snsmithaz | 7.440 pts |
| 10th | thossac | 7.201 pts |
| 11th | GreyOwl | 6.635 pts |
| 12th | Oggler | 6.449 pts |
| 13th | AdamsMuse | 6.396 pts |
| 14th | the cryptogra | 6.191 pts |
| 15th | RussDNails | 6.160 pts |
| 16th | ferniehaze | 6.152 pts |
| 17th | MegaWord | 6.147 pts |
| 18th | timmerov | 5.856 pts |
| 19th | LovesWords | 5.705 pts |
| 20th | DrPlacebo | 5.596 pts |
| 21st | Mackers2 | 5.474 pts |
| 22nd | drteeth1979 | 5.469 pts |
| 23rd | BigKris | 5.434 pts |
| 24th | pigletta | 5.410 pts |
| 25th | EVISEnterpris | 5.409 pts |
| 26th | thouc | 5.408 pts |
| 27th | DodgerfanGOLA | 5.376 pts |
| 28th | grocca | 5.362 pts |
| 29th | sduperre | 5.359 pts |
| 30th | jawte | 5.349 pts |
| 31st | dsh2 | 5.342 pts |
| 32nd | bookwormr | 5.319 pts |
| 33rd | HeCallsMeFruF | 5.295 pts |
| 34th | gertieb | 5.290 pts |
| 35th | scheffek | 5.283 pts |
| 36th | ninjanicky | 5.267 pts |
| 37th | snapcrackpop | 5.250 pts |
| 38th | erakis17 | 5.225 pts |
| 39th | Ghostpalmtech | 5.215 pts |
| 40th | Crazypromoguy | 5.210 pts |
| 41st | quinquinas | 5.210 pts |
| 42nd | MYehuda | 5.207 pts |
| 43rd | playonwords | 5.204 pts |
| 44th | cosmid | 5.197 pts |
| 45th | LesMez | 5.167 pts |
| 46th | KathyGenius | 5.161 pts |
| 47th | lieslmary | 5.146 pts |
| 48th | snicksstupidr | 5.141 pts |
| 49th | tx_eye_guy | 5.138 pts |
| 50th | Zigoiul | 5.134 pts |