We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Wordtwist Hall of Fame!
Select which of March 2026's current competition rankings you'd like to view:
These three competitions are based on each player's average statistics - how many points they average per game, how many words they average per game, and how many points they score, on average, per word. Only players who have tallied more than 50 games in any given month are eligible for these competitions.
Average Score Per Game |
||
| 1st | SAMSUNGPerfec | 1549.631 pts |
| 2nd | MegaWord | 1463.595 pts |
| 3rd | dsh2 | 1004.071 pts |
| 4th | Mackers2 | 963.873 pts |
| 5th | RussDNails | 927.392 pts |
| 6th | bookwormr | 827.528 pts |
| 7th | jawte | 790.145 pts |
| 8th | EVISEnterpris | 741.316 pts |
| 9th | Surplusage Es | 727.777 pts |
| 10th | theq1 | 599.697 pts |
| 11th | babybullz59 | 583.923 pts |
| 12th | mcdoug | 558.023 pts |
| 13th | budwo1 | 553.122 pts |
| 14th | scheffek | 528.255 pts |
| 15th | VConnieSwail | 525.671 pts |
| 16th | DrPlacebo | 520.672 pts |
| 17th | JCUK | 508.206 pts |
| 18th | erakis17 | 505.675 pts |
| 19th | Crazypromoguy | 501.538 pts |
| 20th | Yakiman | 498.870 pts |
| 21st | zeke | 498.575 pts |
| 22nd | Ellen | 482.452 pts |
| 23rd | parsonsm11111 | 477.456 pts |
| 24th | Campion | 473.645 pts |
| 25th | martian | 469.533 pts |
| 26th | Frostie | 465.542 pts |
| 27th | hughk | 462.489 pts |
| 28th | Imaboomer2 | 461.290 pts |
| 29th | BoggleOtaku | 459.953 pts |
| 30th | tx_eye_guy | 457.919 pts |
| 31st | Visitor613 | 438.073 pts |
| 32nd | monkeycat | 436.589 pts |
| 33rd | bionicflutist | 433.853 pts |
| 34th | bmwt | 430.444 pts |
| 35th | bkbound | 425.450 pts |
| 36th | snicksstupidr | 425.289 pts |
| 37th | Ghostpalmtech | 419.951 pts |
| 38th | elsiedoe | 417.517 pts |
| 39th | Sandra Kruger | 416.064 pts |
| 40th | kblickster | 414.451 pts |
| 41st | Refereeman198 | 411.990 pts |
| 42nd | Mark Scott | 409.933 pts |
| 43rd | Obijuan | 400.969 pts |
| 44th | agabe | 398.830 pts |
| 45th | bogglemybrain | 394.136 pts |
| 46th | CardinalFang | 390.500 pts |
| 47th | boristhebyrd | 385.515 pts |
| 48th | quinquinas | 376.849 pts |
| 49th | WordSmith101 | 373.971 pts |
| 50th | mbquilter | 373.566 pts |
Average Words Per Game |
||
| 1st | MegaWord | 237.870 wds |
| 2nd | dsh2 | 189.129 wds |
| 3rd | Mackers2 | 176.147 wds |
| 4th | SAMSUNGPerfec | 164.881 wds |
| 5th | bookwormr | 155.576 wds |
| 6th | RussDNails | 150.371 wds |
| 7th | jawte | 147.559 wds |
| 8th | EVISEnterpris | 136.810 wds |
| 9th | theq1 | 120.315 wds |
| 10th | mcdoug | 119.856 wds |
| 11th | babybullz59 | 117.128 wds |
| 12th | budwo1 | 113.973 wds |
| 13th | VConnieSwail | 110.382 wds |
| 14th | JCUK | 101.418 wds |
| 15th | Yakiman | 100.991 wds |
| 16th | zeke | 100.948 wds |
| 17th | scheffek | 99.973 wds |
| 18th | Ellen | 98.685 wds |
| 19th | Imaboomer2 | 97.472 wds |
| 20th | erakis17 | 97.091 wds |
| 21st | parsonsm11111 | 97.074 wds |
| 22nd | Crazypromoguy | 96.357 wds |
| 23rd | Surplusage Es | 96.338 wds |
| 24th | bionicflutist | 95.706 wds |
| 25th | martian | 93.772 wds |
| 26th | Campion | 93.334 wds |
| 27th | hughk | 93.088 wds |
| 28th | DrPlacebo | 92.955 wds |
| 29th | monkeycat | 92.850 wds |
| 30th | Frostie | 92.554 wds |
| 31st | bkbound | 92.523 wds |
| 32nd | elsiedoe | 92.233 wds |
| 33rd | Sandra Kruger | 90.653 wds |
| 34th | bmwt | 90.424 wds |
| 35th | BoggleOtaku | 89.807 wds |
| 36th | Visitor613 | 89.702 wds |
| 37th | kblickster | 89.294 wds |
| 38th | tx_eye_guy | 89.146 wds |
| 39th | CardinalFang | 87.720 wds |
| 40th | Refereeman198 | 87.610 wds |
| 41st | bogglemybrain | 86.718 wds |
| 42nd | Obijuan | 83.462 wds |
| 43rd | Mark Scott | 83.407 wds |
| 44th | snicksstupidr | 82.736 wds |
| 45th | mbquilter | 82.600 wds |
| 46th | BobSandiford | 82.262 wds |
| 47th | WordSmith101 | 81.080 wds |
| 48th | Ghostpalmtech | 80.299 wds |
| 49th | agabe | 79.794 wds |
| 50th | catmandu | 79.718 wds |
Average Points Per Word |
||
| 1st | lalatan | 26.734 pts |
| 2nd | pmoffit | 21.957 pts |
| 3rd | Boulevardiere | 13.142 pts |
| 4th | Ernestor | 10.608 pts |
| 5th | MatD | 9.847 pts |
| 6th | SAMSUNGPerfec | 9.398 pts |
| 7th | MissFixIt | 9.051 pts |
| 8th | Surplusage Es | 7.554 pts |
| 9th | snsmithaz | 7.501 pts |
| 10th | Lermans | 7.459 pts |
| 11th | thossac | 7.257 pts |
| 12th | GreyOwl | 6.681 pts |
| 13th | Oggler | 6.544 pts |
| 14th | AdamsMuse | 6.396 pts |
| 15th | the cryptogra | 6.191 pts |
| 16th | ferniehaze | 6.189 pts |
| 17th | RussDNails | 6.167 pts |
| 18th | MegaWord | 6.153 pts |
| 19th | timmerov | 5.846 pts |
| 20th | LovesWords | 5.701 pts |
| 21st | DrPlacebo | 5.601 pts |
| 22nd | BigKris | 5.509 pts |
| 23rd | Mackers2 | 5.472 pts |
| 24th | drteeth1979 | 5.457 pts |
| 25th | EVISEnterpris | 5.419 pts |
| 26th | pigletta | 5.419 pts |
| 27th | thouc | 5.366 pts |
| 28th | grocca | 5.362 pts |
| 29th | sduperre | 5.359 pts |
| 30th | jawte | 5.355 pts |
| 31st | DodgerfanGOLA | 5.354 pts |
| 32nd | bookwormr | 5.319 pts |
| 33rd | dsh2 | 5.309 pts |
| 34th | HeCallsMeFruF | 5.293 pts |
| 35th | gertieb | 5.290 pts |
| 36th | scheffek | 5.284 pts |
| 37th | snapcrackpop | 5.249 pts |
| 38th | ninjanicky | 5.249 pts |
| 39th | Ghostpalmtech | 5.230 pts |
| 40th | MYehuda | 5.224 pts |
| 41st | playonwords | 5.219 pts |
| 42nd | erakis17 | 5.208 pts |
| 43rd | Crazypromoguy | 5.205 pts |
| 44th | quinquinas | 5.200 pts |
| 45th | cosmid | 5.196 pts |
| 46th | LesMez | 5.167 pts |
| 47th | KathyGenius | 5.161 pts |
| 48th | lieslmary | 5.143 pts |
| 49th | snicksstupidr | 5.140 pts |
| 50th | Zigoiul | 5.139 pts |