This is Tx_eye_guy's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Tx_eye_guy's progress.
Below are Tx_eye_guy's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | September 13, 2010 |
Games Played: | 47 games |
Total Points: | 10279 points |
Average Score: | 218.7 points |
Most Words: | 69 words |
Highest Score: | 296 points |
Best Word: | WINNLES (12) |
Longest Word: | WINNLES (7) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 1 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | September 13, 2010 |
Games Played: | 43104 games |
Total Points: | 17521898 points |
Average Score: | 406.5 points |
Most Words: | 178 words |
Highest Score: | 1004 points |
Best Word: | NONCONTEMPLATIVENESSES (42) |
Longest Word: | NONCONTEMPLATIVENESSES (22) |
Games Played: | 192 games |
Total Points: | 83531 points |
Average Score: | 435.057 points |
Average Words: | 86.078 words |
Average Pts/Wd: | 5.054 pts |
Most Words: | 160 words |
Highest Score: | 864 points |
Best Word: | DETESTABLENESSES (30) |
Longest Word: | DETESTABLENESSES (16) |
Current Records Held |
|
Highest Score: | 20960 records held |
Most Words: | 19669 records held |
Best Word: | 2964 records held |
Longest Word: | 2022 records held |
Here you can view all trophies and ribbons Tx_eye_guy has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Below is a simple pie-chart representing Tx_eye_guy's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.