This is RussDNails's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of RussDNails's progress.
Below are RussDNails's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | February 15, 2015 |
Games Played: | 170 games |
Total Points: | 19740 points |
Average Score: | 116.12 points |
Most Words: | 80 words |
Highest Score: | 380 points |
Best Word: | PREENERS (14) |
Longest Word: | UNRESTED (8) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 1 records held |
Longest Word: | 1 records held |
Lifetime Stats |
|
Member Since: | February 15, 2015 |
Games Played: | 95134 games |
Total Points: | 61277907 points |
Average Score: | 644.12 points |
Most Words: | 187 words |
Highest Score: | 1120 points |
Best Word: | QUINQUASEXAGINTILLIARDTH (52) |
Longest Word: | UNDECILLIONSEDECILLIARDTH (25) |
Games Played: | 706 games |
Total Points: | 535835 points |
Average Score: | 758.973 points |
Average Words: | 137.729 words |
Average Pts/Wd: | 5.511 pts |
Most Words: | 178 words |
Highest Score: | 1081 points |
Best Word: | UNDECILLIONSEDECILLIARDTH (48) |
Longest Word: | UNDECILLIONSEDECILLIARDTH (25) |
Current Records Held |
|
Highest Score: | 54338 records held |
Most Words: | 52123 records held |
Best Word: | 18212 records held |
Longest Word: | 15380 records held |
Here you can view all trophies and ribbons RussDNails has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Below is a simple pie-chart representing RussDNails's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.