This is Mbquilter's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Mbquilter's progress.
Below are Mbquilter's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
| Member Since: | November 13, 2010 |
| Games Played: | 306 games |
| Total Points: | 56486 points |
| Average Score: | 184.59 points |
| Most Words: | 97 words |
| Highest Score: | 439 points |
| Best Word: | FULNESSES (16) |
| Longest Word: | FULNESSES (9) |
| Not currently competing. |
Current Records Held |
|
| Highest Score: | 0 records held |
| Most Words: | 0 records held |
| Best Word: | 1 records held |
| Longest Word: | 2 records held |
Lifetime Stats |
|
| Member Since: | November 13, 2010 |
| Games Played: | 108421 games |
| Total Points: | 34194081 points |
| Average Score: | 315.38 points |
| Most Words: | 167 words |
| Highest Score: | 883 points |
| Best Word: | REJUSTIFICATION (29) |
| Longest Word: | TOPOGRAPHICALLY (15) |
| Games Played: | 91 games |
| Total Points: | 34523 points |
| Average Score: | 379.374 points |
| Average Words: | 83.780 words |
| Average Pts/Wd: | 4.528 pts |
| Most Words: | 141 words |
| Highest Score: | 662 points |
| Best Word: | REPLATING (16) |
| Longest Word: | TRANSITING (10) |
Current Records Held |
|
| Highest Score: | 6095 records held |
| Most Words: | 10061 records held |
| Best Word: | 470 records held |
| Longest Word: | 355 records held |
Here you can view all trophies and ribbons Mbquilter has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
Below is a simple pie-chart representing Mbquilter's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.