This is Imaboomer2's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Imaboomer2's progress.
Below are Imaboomer2's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
| Member Since: | November 6, 2010 |
| Games Played: | 274 games |
| Total Points: | 55846 points |
| Average Score: | 203.82 points |
| Most Words: | 93 words |
| Highest Score: | 373 points |
| Best Word: | QUONK (13) |
| Longest Word: | LANTERNS (8) |
| Not currently competing. |
Current Records Held |
|
| Highest Score: | 8 records held |
| Most Words: | 10 records held |
| Best Word: | 7 records held |
| Longest Word: | 5 records held |
Lifetime Stats |
|
| Member Since: | November 6, 2010 |
| Games Played: | 53930 games |
| Total Points: | 23860969 points |
| Average Score: | 442.44 points |
| Most Words: | 164 words |
| Highest Score: | 849 points |
| Best Word: | PHARMACOLOGICALLY (32) |
| Longest Word: | PHARMACOLOGICALLY (17) |
| Games Played: | 205 games |
| Total Points: | 95798 points |
| Average Score: | 467.307 points |
| Average Words: | 99.746 words |
| Average Pts/Wd: | 4.685 pts |
| Most Words: | 138 words |
| Highest Score: | 694 points |
| Best Word: | LARGENESSES (20) |
| Longest Word: | COUNTERFEITS (12) |
Current Records Held |
|
| Highest Score: | 7745 records held |
| Most Words: | 8344 records held |
| Best Word: | 2315 records held |
| Longest Word: | 2096 records held |
Here you can view all trophies and ribbons Imaboomer2 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
Below is a simple pie-chart representing Imaboomer2's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.