This is Ncorbin1's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Ncorbin1's progress.
Below are Ncorbin1's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | April 26, 2014 |
Games Played: | 11478 games |
Total Points: | 5304540 points |
Average Score: | 462.15 points |
Most Words: | 201 words |
Highest Score: | 917 points |
Best Word: | CAPITALIZATIONS (31) |
Longest Word: | MICROLITHOGRAPHY (16) |
Games Played: | 122 games |
Total Points: | 60573 points |
Average Score: | 496.500 points |
Average Words: | 109.221 words |
Average Pts/Wd: | 4.546 pts |
Most Words: | 186 words |
Highest Score: | 816 points |
Best Word: | QUADDING (18) |
Longest Word: | CONCATENATES (12) |
Current Records Held |
|
Highest Score: | 8664 records held |
Most Words: | 9164 records held |
Best Word: | 309 records held |
Longest Word: | 158 records held |
Lifetime Stats |
|
Member Since: | April 26, 2014 |
Games Played: | 1185 games |
Total Points: | 592947 points |
Average Score: | 500.38 points |
Most Words: | 213 words |
Highest Score: | 1110 points |
Best Word: | INAPPROACHABILITY (32) |
Longest Word: | INSTITUTIONALIZATION (20) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 925 records held |
Most Words: | 1005 records held |
Best Word: | 31 records held |
Longest Word: | 27 records held |
Here you can view all trophies and ribbons Ncorbin1 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Below is a simple pie-chart representing Ncorbin1's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.