This is Caro's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Caro's progress.
Below are Caro's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | June 5, 2009 |
Games Played: | 20816 games |
Total Points: | 4258855 points |
Average Score: | 204.6 points |
Most Words: | 93 words |
Highest Score: | 414 points |
Best Word: | QUESTERS (15) |
Longest Word: | POISONERS (9) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 120 records held |
Most Words: | 171 records held |
Best Word: | 60 records held |
Longest Word: | 36 records held |
Lifetime Stats |
|
Member Since: | June 5, 2009 |
Games Played: | 80165 games |
Total Points: | 21490627 points |
Average Score: | 268.08 points |
Most Words: | 126 words |
Highest Score: | 564 points |
Best Word: | CALLIGRAPHICALLY (30) |
Longest Word: | PHOTOGRAPHICALLY (16) |
Games Played: | 390 games |
Total Points: | 112795 points |
Average Score: | 289.218 points |
Average Words: | 66.574 words |
Average Pts/Wd: | 4.344 pts |
Most Words: | 102 words |
Highest Score: | 462 points |
Best Word: | QUIRTING (18) |
Longest Word: | CURTAINING (10) |
Current Records Held |
|
Highest Score: | 3187 records held |
Most Words: | 6051 records held |
Best Word: | 137 records held |
Longest Word: | 52 records held |
Here you can view all trophies and ribbons Caro has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Caro's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.