This is TOPPO1's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of TOPPO1's progress.
Below are TOPPO1's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | November 6, 2012 |
Games Played: | 9 games |
Total Points: | 1216 points |
Average Score: | 135.11 points |
Most Words: | 45 words |
Highest Score: | 191 points |
Best Word: | STOWERS (12) |
Longest Word: | STOWERS (7) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | November 6, 2012 |
Games Played: | 40642 games |
Total Points: | 7764754 points |
Average Score: | 191.05 points |
Most Words: | 86 words |
Highest Score: | 438 points |
Best Word: | DEXTEROUSNESSES (30) |
Longest Word: | NOISELESSNESSES (15) |
Games Played: | 120 games |
Total Points: | 24343 points |
Average Score: | 202.858 points |
Average Words: | 42.358 words |
Average Pts/Wd: | 4.789 pts |
Most Words: | 72 words |
Highest Score: | 381 points |
Best Word: | EXTORTIONS (20) |
Longest Word: | GRAPHICALLY (11) |
Current Records Held |
|
Highest Score: | 13 records held |
Most Words: | 9 records held |
Best Word: | 418 records held |
Longest Word: | 216 records held |
Here you can view all trophies and ribbons TOPPO1 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
Below is a simple pie-chart representing TOPPO1's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.