This is Theq1's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Theq1's progress.
Below are Theq1's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | March 4, 2020 |
Games Played: | 0 games |
Total Points: | 0 points |
Average Score: | 0 points |
Most Words: | 0 words |
Highest Score: | 0 points |
Best Word: | (0) |
Longest Word: | (0) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | March 4, 2020 |
Games Played: | 6122 games |
Total Points: | 3213988 points |
Average Score: | 524.99 points |
Most Words: | 174 words |
Highest Score: | 908 points |
Best Word: | QUARTERINGS (24) |
Longest Word: | ENCHANTRESSES (13) |
Games Played: | 216 games |
Total Points: | 126546 points |
Average Score: | 585.861 points |
Average Words: | 120.486 words |
Average Pts/Wd: | 4.862 pts |
Most Words: | 174 words |
Highest Score: | 908 points |
Best Word: | QUARTERINGS (24) |
Longest Word: | QUARTERINGS (11) |
Current Records Held |
|
Highest Score: | 624 records held |
Most Words: | 845 records held |
Best Word: | 280 records held |
Longest Word: | 213 records held |
Here you can view all trophies and ribbons Theq1 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Below is a simple pie-chart representing Theq1's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.