This is Sgs50's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Sgs50's progress.
Below are Sgs50's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | November 23, 2011 |
Games Played: | 1 games |
Total Points: | 226 points |
Average Score: | 226 points |
Most Words: | 52 words |
Highest Score: | 226 points |
Best Word: | SAKIS (9) |
Longest Word: | STRAINS (7) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 0 records held |
Longest Word: | 0 records held |
Lifetime Stats |
|
Member Since: | November 23, 2011 |
Games Played: | 61703 games |
Total Points: | 16155280 points |
Average Score: | 261.82 points |
Most Words: | 136 words |
Highest Score: | 662 points |
Best Word: | SQUALIDNESSES (28) |
Longest Word: | PHOTOGRAPHICALLY (16) |
Games Played: | 286 games |
Total Points: | 78830 points |
Average Score: | 275.629 points |
Average Words: | 64.406 words |
Average Pts/Wd: | 4.280 pts |
Most Words: | 115 words |
Highest Score: | 644 points |
Best Word: | AFFECTEDNESSES (26) |
Longest Word: | AFFECTEDNESSES (14) |
Current Records Held |
|
Highest Score: | 237 records held |
Most Words: | 528 records held |
Best Word: | 1357 records held |
Longest Word: | 1432 records held |
Here you can view all trophies and ribbons Sgs50 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Sgs50's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.