This is Doug118's personal scorecard. Here you can view all their essential playing statistics and history, including the number of individual records and awards they currently hold on Wordtwist. These stats are updated in real-time, so check back often to keep track of Doug118's progress.
Below are Doug118's vital playing statistics. Note that 4 x 4 game statistics are kept separate from 5 x 5 game statistics, as the rules and difficulty-level of each board-type vary.
Lifetime Stats |
|
Member Since: | January 21, 2008 |
Games Played: | 132 games |
Total Points: | 23639 points |
Average Score: | 179.08 points |
Most Words: | 71 words |
Highest Score: | 308 points |
Best Word: | QUONK (13) |
Longest Word: | ROTTENER (8) |
Not currently competing. |
Current Records Held |
|
Highest Score: | 0 records held |
Most Words: | 0 records held |
Best Word: | 2 records held |
Longest Word: | 4 records held |
Lifetime Stats |
|
Member Since: | January 21, 2008 |
Games Played: | 26661 games |
Total Points: | 7930180 points |
Average Score: | 297.44 points |
Most Words: | 165 words |
Highest Score: | 726 points |
Best Word: | GROUNDLESSNESS (26) |
Longest Word: | EXCOMMUNICATING (15) |
Games Played: | 43 games |
Total Points: | 8612 points |
Average Score: | 200.279 points |
Average Words: | 45.326 words |
Average Pts/Wd: | 4.419 pts |
Most Words: | 66 words |
Highest Score: | 328 points |
Best Word: | REINSURER (16) |
Longest Word: | LOCATIONS (9) |
Current Records Held |
|
Highest Score: | 934 records held |
Most Words: | 929 records held |
Best Word: | 914 records held |
Longest Word: | 847 records held |
Here you can view all trophies and ribbons Doug118 has won to date in our various monthly competitions. You can click the month/year under each award to view the full top-50 rankings for that competition.
Below is a simple pie-chart representing Doug118's word use on Wordtwist, split between weighted difficulty ratings for all words found to date. There are four difficulty weightings, from easiest to most difficult: Common Usage, Wide Usage, Rare Usage and Ultra Rare Usage.